Roma
Serie A · 14 temporadas en el conjunto de datos
14
Temporadas
505
Total de partidos
879
Goles
360
xG
Goals & xG by season
GoalsxG
Temporada a temporada
| Temporada | Liga | Tamaño de plantilla | Edad media | Posesión | Goles | ||
|---|---|---|---|---|---|---|---|
| 2009-10 | Serie A | 38 | 29 | 28.7 | — | 68 | — |
| 2010-11 | Serie A | 38 | 29 | 29.7 | — | 57 | — |
| 2011-12 | Serie A | 38 | 30 | 26.9 | — | 59 | — |
| 2012-13 | Serie A | 38 | 24 | 26.0 | — | 68 | — |
| 2013-14 | Serie A | 38 | 29 | 27.5 | — | 70 | — |
| 2014-15 | Serie A | 38 | 32 | 28.0 | 57.3 | 53 | — |
| 2015-16 | Serie A | 38 | 32 | 26.2 | 57.7 | 83 | — |
| 2016-17 | Serie A | 38 | 22 | 26.7 | 57.1 | 88 | — |
| 2017-18 | Serie A | 38 | 27 | 27.4 | 58.0 | 56 | 69.3 |
| 2018-19 | Serie A | 38 | 26 | 27.5 | 51.7 | 66 | 64.3 |
| 2019-20 | Serie A | 38 | 31 | 26.9 | 52.9 | 73 | 72.6 |
| 2020-21 | Serie A | 38 | 31 | 26.7 | 52.5 | 67 | 68.9 |
| 2021-22 | Serie A | 38 | 29 | 26.4 | 51.4 | 58 | 63.7 |
| 2022-23 | Serie A | 11 | 22 | 28.1 | 48.3 | 13 | 21.0 |
▸How to read this table— 6 columns explained
- PJ
- Partidos de liga disputados esa temporada.
- Tamaño de plantilla
- Jugadores distintos que el club utilizó en la liga.
- Edad media
- Edad media ponderada por plantilla.
- Posesión
- Porcentaje medio de posesión (%) en los partidos de liga.
- Goles
- Total de goles marcados en liga.
- xG
- Total de goles esperados a partir de todos los tiros del equipo. Goles > xG = clínico / afortunado; goles < xG = impreciso / desafortunado.