Dante
Nice · Ligue 1 · DF · BRA · age 43
370
Karrierespiele
32,196
Karriereminuten
14
Tore
7
Vorlagen
8.2
xG
Karriere-Perzentile
Goals / 90
0.04
45
xG / 90
0.02
60
xAG / 90
0.01
40
Gegenüber 392 Spielern auf der Position DF mit mindestens 3,000 Karriereminuten im Datensatz. Höher = besser.
Career: goals & xG by season
GoalsxG
Saison für Saison
| Saison | Verein | Liga | Tore | Vorlagen | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | M'Gladbach | Bundesliga | 32 | 2,849 | 3 | 0 | — | — |
| 2010-11 | M'Gladbach | Bundesliga | 18 | 1,538 | 2 | 0 | — | — |
| 2011-12 | M'Gladbach | Bundesliga | 33 | 2,970 | 0 | 0 | — | — |
| 2012-13 | Bayern Munich | Bundesliga | 29 | 2,610 | 1 | 1 | — | — |
| 2013-14 | Bayern Munich | Bundesliga | 29 | 2,416 | 2 | 1 | — | — |
| 2014-15 | Bayern Munich | Bundesliga | 27 | 2,001 | 0 | 0 | — | — |
| 2015-16 | Bayern Munich | Bundesliga | 1 | 18 | 0 | 0 | — | — |
| 2015-16 | Wolfsburg | Bundesliga | 23 | 2,065 | 1 | 0 | — | — |
| 2016-17 | Nice | Ligue 1 | 33 | 2,970 | 0 | 3 | — | — |
| 2017-18 | Nice | Ligue 1 | 33 | 2,919 | 1 | 0 | 2.4 | 0.8 |
| 2018-19 | Nice | Ligue 1 | 36 | 3,226 | 1 | 1 | 1.8 | 0.3 |
| 2019-20 | Nice | Ligue 1 | 21 | 1,890 | 1 | 0 | 1.7 | 0.3 |
| 2020-21 | Nice | Ligue 1 | 9 | 774 | 2 | 1 | 0.9 | 0.2 |
| 2021-22 | Nice | Ligue 1 | 34 | 2,870 | 0 | 0 | 0.8 | 1.1 |
| 2022-23 | Nice | Ligue 1 | 12 | 1,080 | 0 | 0 | 0.6 | 0.0 |
FBref-Daten bis 2022–23. Zeilen mit dem Vermerk wiki stammen aus Wikipedia-Torjägereinträgen und enthalten nur Tore.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.