Rodrigo Palacio
Bologna · Serie A · FW · ARG · age 44
357
Karrierespiele
25,785
Karriereminuten
93
Tore
58
Vorlagen
28.6
xG
Karriere-Perzentile
Goals / 90
0.32
44
xG / 90
0.10
43
xAG / 90
0.06
53
Gegenüber 189 Spielern auf der Position FW mit mindestens 3,000 Karriereminuten im Datensatz. Höher = besser.
Career — goals & xG by season
GoalsxG
Saison für Saison
| Saison | Verein | Liga | Tore | Vorlagen | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Genoa | Serie A | 31 | 1,889 | 7 | 6 | — | — |
| 2010-11 | Genoa | Serie A | 27 | 2,125 | 9 | 8 | — | — |
| 2011-12 | Genoa | Serie A | 32 | 2,756 | 19 | 5 | — | — |
| 2012-13 | Inter | Serie A | 26 | 1,973 | 12 | 5 | — | — |
| 2013-14 | Inter | Serie A | 37 | 3,166 | 17 | 6 | — | — |
| 2014-15 | Inter | Serie A | 35 | 2,627 | 8 | 5 | — | — |
| 2015-16 | Inter | Serie A | 27 | 1,405 | 2 | 4 | — | — |
| 2016-17 | Inter | Serie A | 15 | 431 | 0 | 3 | — | — |
| 2017-18 | Bologna | Serie A | 28 | 2,065 | 4 | 2 | 5.1 | 3.2 |
| 2018-19 | Bologna | Serie A | 28 | 2,329 | 3 | 6 | 5.3 | 4.2 |
| 2019-20 | Bologna | Serie A | 35 | 2,517 | 7 | 3 | 8.9 | 4.6 |
| 2020-21 | Bologna | Serie A | 36 | 2,502 | 5 | 5 | 9.3 | 4.3 |
FBref-Daten bis 2022–23. Zeilen mit dem Vermerk wiki stammen aus Wikipedia-Torjägereinträgen und enthalten nur Tore.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.