Marouane Fellaini
Manchester Utd · Premier League · MF · BEL · age 39
230
Karrierespiele
16,367
Karriereminuten
29
Tore
15
Vorlagen
3.9
xG
Karriere-Perzentile
Goals / 90
0.16
65
xG / 90
0.02
39
xAG / 90
0.00
21
Gegenüber 355 Spielern auf der Position MF mit mindestens 3,000 Karriereminuten im Datensatz. Höher = besser.
Career — goals & xG by season
GoalsxG
Saison für Saison
| Saison | Verein | Liga | Tore | Vorlagen | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Everton | Premier League | 23 | 1,761 | 2 | 2 | — | — |
| 2010-11 | Everton | Premier League | 20 | 1,653 | 1 | 2 | — | — |
| 2011-12 | Everton | Premier League | 34 | 2,857 | 3 | 4 | — | — |
| 2012-13 | Everton | Premier League | 31 | 2,783 | 11 | 5 | — | — |
| 2013-14 | Everton | Premier League | 3 | 270 | 0 | 0 | — | — |
| 2013-14 | Manchester Utd | Premier League | 16 | 1,104 | 0 | 1 | — | — |
| 2014-15 | Manchester Utd | Premier League | 27 | 1,831 | 6 | 0 | — | — |
| 2015-16 | Manchester Utd | Premier League | 18 | 1,068 | 1 | 0 | — | — |
| 2016-17 | Manchester Utd | Premier League | 28 | 1,605 | 1 | 0 | — | — |
| 2017-18 | Manchester Utd | Premier League | 16 | 683 | 4 | 0 | 3.5 | 0.2 |
| 2018-19 | Manchester Utd | Premier League | 14 | 752 | 0 | 1 | 0.4 | 0.4 |
FBref-Daten bis 2022–23. Zeilen mit dem Vermerk wiki stammen aus Wikipedia-Torjägereinträgen und enthalten nur Tore.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.