Lucas Leiva
Lazio · Serie A · MF · BRA · age 39
359
Karrierespiele
25,438
Karriereminuten
2
Tore
13
Vorlagen
4.3
xG
Karriere-Perzentile
Goals / 90
0.01
1
xG / 90
0.02
31
xAG / 90
0.02
43
Gegenüber 355 Spielern auf der Position MF mit mindestens 3,000 Karriereminuten im Datensatz. Höher = besser.
Career — goals & xG by season
GoalsxG
Saison für Saison
| Saison | Verein | Liga | Tore | Vorlagen | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Liverpool | Premier League | 35 | 2,841 | 0 | 2 | — | — |
| 2010-11 | Liverpool | Premier League | 33 | 2,858 | 0 | 1 | — | — |
| 2011-12 | Liverpool | Premier League | 12 | 1,043 | 0 | 0 | — | — |
| 2012-13 | Liverpool | Premier League | 26 | 1,942 | 0 | 1 | — | — |
| 2013-14 | Liverpool | Premier League | 27 | 1,871 | 0 | 0 | — | — |
| 2014-15 | Liverpool | Premier League | 20 | 1,313 | 0 | 0 | — | — |
| 2015-16 | Liverpool | Premier League | 27 | 1,953 | 0 | 1 | — | — |
| 2016-17 | Liverpool | Premier League | 24 | 1,112 | 0 | 2 | — | — |
| 2017-18 | Lazio | Serie A | 36 | 2,882 | 2 | 3 | 2.7 | 2.1 |
| 2018-19 | Lazio | Serie A | 27 | 1,987 | 0 | 2 | 0.6 | 2.0 |
| 2019-20 | Lazio | Serie A | 25 | 1,808 | 0 | 1 | 0.5 | 1.7 |
| 2020-21 | Lazio | Serie A | 32 | 2,131 | 0 | 0 | 0.4 | 0.4 |
| 2021-22 | Lazio | Serie A | 35 | 1,697 | 0 | 0 | 0.1 | 0.4 |
FBref-Daten bis 2022–23. Zeilen mit dem Vermerk wiki stammen aus Wikipedia-Torjägereinträgen und enthalten nur Tore.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.