Javier Hernández
Sevilla · La Liga · FW · MEX · age 38
244
Karrierespiele
13,132
Karriereminuten
89
Tore
18
Vorlagen
15.6
xG
Karriere-Perzentile
Goals / 90
0.61
92
xG / 90
0.11
44
xAG / 90
0.02
35
Gegenüber 189 Spielern auf der Position FW mit mindestens 3,000 Karriereminuten im Datensatz. Höher = besser.
Career — goals & xG by season
GoalsxG
Saison für Saison
| Saison | Verein | Liga | Tore | Vorlagen | ||||
|---|---|---|---|---|---|---|---|---|
| 2010-11 | Manchester Utd | Premier League | 27 | 1,492 | 13 | 1 | — | — |
| 2011-12 | Manchester Utd | Premier League | 28 | 1,477 | 10 | 2 | — | — |
| 2012-13 | Manchester Utd | Premier League | 22 | 952 | 10 | 3 | — | — |
| 2013-14 | Manchester Utd | Premier League | 24 | 854 | 4 | 3 | — | — |
| 2014-15 | Manchester Utd | Premier League | 1 | 45 | 0 | 0 | — | — |
| 2014-15 | Real Madrid | La Liga | 23 | 872 | 7 | 4 | — | — |
| 2015-16 | Leverkusen | Bundesliga | 28 | 2,166 | 17 | 2 | — | — |
| 2015-16 | Manchester Utd | Premier League | 1 | 24 | 0 | 0 | — | — |
| 2016-17 | Leverkusen | Bundesliga | 26 | 1,813 | 11 | 2 | — | — |
| 2017-18 | West Ham | Premier League | 28 | 1,548 | 8 | 0 | 5.0 | 1.3 |
| 2018-19 | West Ham | Premier League | 25 | 1,334 | 7 | 1 | 6.6 | 1.4 |
| 2019-20 | Sevilla | La Liga | 9 | 448 | 1 | 0 | 3.0 | 0.2 |
| 2019-20 | West Ham | Premier League | 2 | 107 | 1 | 0 | 1.0 | 0.0 |
FBref-Daten bis 2022–23. Zeilen mit dem Vermerk wiki stammen aus Wikipedia-Torjägereinträgen und enthalten nur Tore.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.