Jack Cork
Burnley · Premier League · MF · ENG · age 37
300
Jogos na carreira
23,879
Minutos na carreira
9
Gols
9
Assistências
6.6
xG
Percentis de carreira
Goals / 90
0.03
12
xG / 90
0.02
42
xAG / 90
0.02
40
vs 355 jogadores na posição MF com 3,000 ou mais minutos de carreira no dataset. Maior = melhor.
Career — goals & xG by season
GoalsxG
Temporada a temporada
| Temporada | Clube | Liga | Gols | Assistências | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Burnley | Premier League | 11 | 773 | 1 | 3 | — | — |
| 2012-13 | Southampton | Premier League | 28 | 2,426 | 0 | 0 | — | — |
| 2013-14 | Southampton | Premier League | 28 | 1,732 | 0 | 1 | — | — |
| 2014-15 | Southampton | Premier League | 12 | 481 | 2 | 0 | — | — |
| 2014-15 | Swansea City | Premier League | 15 | 1,324 | 1 | 0 | — | — |
| 2015-16 | Swansea City | Premier League | 35 | 2,546 | 1 | 2 | — | — |
| 2016-17 | Swansea City | Premier League | 30 | 2,232 | 0 | 0 | — | — |
| 2017-18 | Burnley | Premier League | 38 | 3,420 | 2 | 1 | 2.2 | 1.1 |
| 2018-19 | Burnley | Premier League | 37 | 3,312 | 1 | 2 | 1.4 | 2.2 |
| 2019-20 | Burnley | Premier League | 30 | 2,613 | 0 | 0 | 2.0 | 1.1 |
| 2020-21 | Burnley | Premier League | 16 | 1,350 | 0 | 0 | 0.2 | 0.6 |
| 2021-22 | Burnley | Premier League | 20 | 1,670 | 1 | 0 | 0.8 | 0.4 |
Dados do FBref até 2022-23. Linhas marcadas com wiki são registros de artilheiros da Wikipedia e contêm apenas gols.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.