Idrissa Gana Gueye
Everton · Premier League · MF · SEN · age 37
350
Jogos na carreira
26,577
Minutos na carreira
14
Gols
13
Assistências
6.2
xG
Percentis de carreira
Goals / 90
0.05
18
xG / 90
0.02
38
xAG / 90
0.02
44
vs 355 jogadores na posição MF com 3,000 ou mais minutos de carreira no dataset. Maior = melhor.
Career — goals & xG by season
GoalsxG
Temporada a temporada
| Temporada | Clube | Liga | Gols | Assistências | ||||
|---|---|---|---|---|---|---|---|---|
| 2010-11 | Lille | Ligue 1 | 11 | 364 | 0 | 0 | — | — |
| 2011-12 | Lille | Ligue 1 | 25 | 1,389 | 0 | 0 | — | — |
| 2012-13 | Lille | Ligue 1 | 29 | 1,956 | 0 | 1 | — | — |
| 2013-14 | Lille | Ligue 1 | 37 | 3,330 | 1 | 1 | — | — |
| 2014-15 | Lille | Ligue 1 | 32 | 2,735 | 4 | 2 | — | — |
| 2015-16 | Aston Villa | Premier League | 35 | 3,071 | 0 | 1 | — | — |
| 2016-17 | Everton | Premier League | 33 | 2,681 | 1 | 1 | — | — |
| 2017-18 | Everton | Premier League | 33 | 2,751 | 2 | 1 | 1.5 | 0.8 |
| 2018-19 | Everton | Premier League | 33 | 2,822 | 0 | 2 | 0.6 | 0.8 |
| 2019-20 | Paris S-G | Ligue 1 | 20 | 1,653 | 1 | 2 | 1.3 | 2.7 |
| 2020-21 | Paris S-G | Ligue 1 | 28 | 1,581 | 2 | 1 | 0.8 | 0.9 |
| 2021-22 | Paris S-G | Ligue 1 | 26 | 1,641 | 3 | 1 | 2.0 | 2.1 |
| 2022-23 | Everton | Premier League | 8 | 603 | 0 | 0 | 0.0 | 0.0 |
Dados do FBref até 2022-23. Linhas marcadas com wiki são registros de artilheiros da Wikipedia e contêm apenas gols.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.