Dimitri Payet
Marseille · Ligue 1 · MF · FRA · age 39
432
Jogos na carreira
32,523
Minutos na carreira
102
Gols
117
Assistências
37.3
xG
Percentis de carreira
Goals / 90
0.28
90
xG / 90
0.10
79
xAG / 90
0.14
93
vs 355 jogadores na posição MF com 3,000 ou mais minutos de carreira no dataset. Maior = melhor.
Career — goals & xG by season
GoalsxG
Temporada a temporada
| Temporada | Clube | Liga | Gols | Assistências | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Saint-Étienne | Ligue 1 | 35 | 2,438 | 2 | 6 | — | — |
| 2010-11 | Saint-Étienne | Ligue 1 | 33 | 2,519 | 13 | 3 | — | — |
| 2011-12 | Lille | Ligue 1 | 33 | 1,855 | 6 | 6 | — | — |
| 2012-13 | Lille | Ligue 1 | 38 | 3,214 | 12 | 13 | — | — |
| 2013-14 | Marseille | Ligue 1 | 36 | 2,499 | 8 | 6 | — | — |
| 2014-15 | Marseille | Ligue 1 | 36 | 3,051 | 7 | 17 | — | — |
| 2015-16 | West Ham | Premier League | 30 | 2,568 | 9 | 12 | — | — |
| 2016-17 | Marseille | Ligue 1 | 15 | 1,246 | 4 | 3 | — | — |
| 2016-17 | West Ham | Premier League | 18 | 1,511 | 2 | 6 | — | — |
| 2017-18 | Marseille | Ligue 1 | 31 | 2,347 | 6 | 14 | 8.0 | 14.4 |
| 2018-19 | Marseille | Ligue 1 | 31 | 1,904 | 4 | 6 | 5.6 | 6.7 |
| 2019-20 | Marseille | Ligue 1 | 22 | 1,930 | 9 | 4 | 6.4 | 7.3 |
| 2020-21 | Marseille | Ligue 1 | 33 | 2,417 | 7 | 10 | 5.8 | 8.0 |
| 2021-22 | Marseille | Ligue 1 | 31 | 2,592 | 12 | 10 | 9.9 | 11.6 |
| 2022-23 | Marseille | Ligue 1 | 10 | 432 | 1 | 1 | 1.6 | 2.0 |
Dados do FBref até 2022-23. Linhas marcadas com wiki são registros de artilheiros da Wikipedia e contêm apenas gols.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.