Phil Jagielka
Sheffield Utd · Premier League · DF · ENG · age 44
270
Jogos na carreira
22,421
Minutos na carreira
13
Gols
5
Assistências
1.1
xG
Percentis de carreira
Goals / 90
0.05
62
xG / 90
0.00
31
xAG / 90
0.00
24
vs 392 jogadores na posição DF com 3,000 ou mais minutos de carreira no dataset. Maior = melhor.
Career: goals & xG by season
GoalsxG
Temporada a temporada
| Temporada | Clube | Liga | Gols | Assistências | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Everton | Premier League | 12 | 1,035 | 0 | 0 | — | — |
| 2010-11 | Everton | Premier League | 33 | 2,796 | 1 | 0 | — | — |
| 2011-12 | Everton | Premier League | 30 | 2,570 | 2 | 1 | — | — |
| 2012-13 | Everton | Premier League | 36 | 3,154 | 2 | 1 | — | — |
| 2013-14 | Everton | Premier League | 26 | 2,315 | 0 | 1 | — | — |
| 2014-15 | Everton | Premier League | 37 | 3,285 | 4 | 0 | — | — |
| 2015-16 | Everton | Premier League | 21 | 1,850 | 0 | 0 | — | — |
| 2016-17 | Everton | Premier League | 27 | 2,250 | 3 | 2 | — | — |
| 2017-18 | Everton | Premier League | 25 | 2,065 | 0 | 0 | 0.5 | 0.0 |
| 2018-19 | Everton | Premier League | 7 | 331 | 1 | 0 | 0.6 | 0.3 |
| 2019-20 | Sheffield Utd | Premier League | 6 | 244 | 0 | 0 | 0.0 | 0.0 |
| 2020-21 | Sheffield Utd | Premier League | 10 | 526 | 0 | 0 | 0.0 | 0.0 |
Dados do FBref até 2022-23. Linhas marcadas com wiki são registros de artilheiros da Wikipedia e contêm apenas gols.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.