Gastón Ramírez
Sampdoria · Serie A · FW,MF · URU · age 36
267
Jogos na carreira
14,771
Minutos na carreira
35
Gols
34
Assistências
12.4
xG
Percentis de carreira
Goals / 90
0.21
17
xG / 90
0.08
39
xAG / 90
0.09
70
vs 189 jogadores na posição FW com 3,000 ou mais minutos de carreira no dataset. Maior = melhor.
Career: goals & xG by season
GoalsxG
Temporada a temporada
| Temporada | Clube | Liga | Gols | Assistências | ||||
|---|---|---|---|---|---|---|---|---|
| 2010-11 | Bologna | Serie A | 25 | 1,540 | 4 | 2 | — | — |
| 2011-12 | Bologna | Serie A | 33 | 2,291 | 8 | 4 | — | — |
| 2012-13 | Southampton | Premier League | 26 | 1,679 | 5 | 3 | — | — |
| 2013-14 | Southampton | Premier League | 18 | 522 | 1 | 3 | — | — |
| 2014-15 | Hull City | Premier League | 22 | 990 | 1 | 2 | — | — |
| 2014-15 | Southampton | Premier League | 1 | 25 | 0 | 0 | — | — |
| 2015-16 | Southampton | Premier League | 3 | 31 | 0 | 1 | — | — |
| 2016-17 | Middlesbrough | Premier League | 24 | 1,540 | 2 | 3 | — | — |
| 2017-18 | Sampdoria | Serie A | 37 | 2,214 | 3 | 6 | 3.9 | 5.2 |
| 2018-19 | Sampdoria | Serie A | 27 | 1,578 | 4 | 4 | 1.8 | 3.7 |
| 2019-20 | Sampdoria | Serie A | 26 | 1,392 | 7 | 2 | 5.9 | 3.2 |
| 2020-21 | Sampdoria | Serie A | 25 | 969 | 0 | 4 | 0.8 | 2.2 |
Dados do FBref até 2022-23. Linhas marcadas com wiki são registros de artilheiros da Wikipedia e contêm apenas gols.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.