Darren Fletcher
Stoke City · Premier League · MF · SCO · age 42
208
Jogos na carreira
16,827
Minutos na carreira
13
Gols
19
Assistências
0.4
xG
Percentis de carreira
Goals / 90
0.07
30
xG / 90
0.00
20
xAG / 90
0.01
26
vs 355 jogadores na posição MF com 3,000 ou mais minutos de carreira no dataset. Maior = melhor.
Career — goals & xG by season
GoalsxG
Temporada a temporada
| Temporada | Clube | Liga | Gols | Assistências | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Manchester Utd | Premier League | 30 | 2,570 | 4 | 5 | — | — |
| 2010-11 | Manchester Utd | Premier League | 26 | 2,109 | 2 | 6 | — | — |
| 2011-12 | Manchester Utd | Premier League | 8 | 644 | 1 | 1 | — | — |
| 2012-13 | Manchester Utd | Premier League | 3 | 181 | 1 | 0 | — | — |
| 2013-14 | Manchester Utd | Premier League | 12 | 780 | 0 | 0 | — | — |
| 2014-15 | Manchester Utd | Premier League | 11 | 369 | 0 | 0 | — | — |
| 2014-15 | West Brom | Premier League | 15 | 1,350 | 1 | 0 | — | — |
| 2015-16 | West Brom | Premier League | 38 | 3,374 | 1 | 3 | — | — |
| 2016-17 | West Brom | Premier League | 38 | 3,231 | 2 | 3 | — | — |
| 2017-18 | Stoke City | Premier League | 27 | 2,219 | 1 | 1 | 0.4 | 1.6 |
Dados do FBref até 2022-23. Linhas marcadas com wiki são registros de artilheiros da Wikipedia e contêm apenas gols.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.