Ștefan Radu
Lazio · Serie A · DF · ROU · age 40
318
Carrièrewedstrijden
26,548
Carrièreminuten
5
Doelpunten
10
Assists
1.7
xG
Carrièrepercentielen
Goals / 90
0.02
13
xG / 90
0.01
34
xAG / 90
0.01
59
Ten opzichte van 392 DF-spelers met minimaal 3,000 carrièreminuten in de dataset. Hoger = beter.
Career — goals & xG by season
GoalsxG
Seizoen voor seizoen
| Seizoen | Club | Competitie | Doelpunten | Assists | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Lazio | Serie A | 28 | 2,520 | 0 | 0 | — | — |
| 2010-11 | Lazio | Serie A | 26 | 2,265 | 0 | 0 | — | — |
| 2011-12 | Lazio | Serie A | 21 | 1,818 | 0 | 1 | — | — |
| 2012-13 | Lazio | Serie A | 23 | 1,939 | 1 | 0 | — | — |
| 2013-14 | Lazio | Serie A | 25 | 2,250 | 1 | 0 | — | — |
| 2014-15 | Lazio | Serie A | 24 | 2,111 | 0 | 2 | — | — |
| 2015-16 | Lazio | Serie A | 13 | 1,089 | 0 | 1 | — | — |
| 2016-17 | Lazio | Serie A | 29 | 2,405 | 2 | 1 | — | — |
| 2017-18 | Lazio | Serie A | 31 | 2,588 | 0 | 1 | 0.5 | 0.8 |
| 2018-19 | Lazio | Serie A | 28 | 2,243 | 0 | 1 | 0.6 | 1.3 |
| 2019-20 | Lazio | Serie A | 29 | 2,306 | 1 | 0 | 0.1 | 0.7 |
| 2020-21 | Lazio | Serie A | 31 | 2,458 | 0 | 3 | 0.4 | 1.5 |
| 2021-22 | Lazio | Serie A | 10 | 556 | 0 | 0 | 0.1 | 0.0 |
FBref-data tot en met 2022-23. Rijen gemarkeerd met wiki zijn topscorervermeldingen van Wikipedia en bevatten alleen doelpunten.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.