Everton
Premier League · データセット内 14シーズン
14
シーズン数
506
通算試合数
659
ゴール
241
xG
Goals & xG by season
GoalsxG
シーズン別成績
| シーズン | リーグ | スカッド規模 | 平均年齢 | ポゼッション | ゴール | ||
|---|---|---|---|---|---|---|---|
| 2009-10 | Premier League | 38 | 28 | 27.4 | — | 56 | — |
| 2010-11 | Premier League | 38 | 24 | 28.1 | — | 50 | — |
| 2011-12 | Premier League | 38 | 29 | 28.6 | — | 47 | — |
| 2012-13 | Premier League | 38 | 23 | 28.8 | — | 53 | — |
| 2013-14 | Premier League | 38 | 28 | 27.6 | — | 58 | — |
| 2014-15 | Premier League | 38 | 28 | 27.9 | 54.7 | 47 | — |
| 2015-16 | Premier League | 38 | 31 | 26.5 | 51.9 | 56 | — |
| 2016-17 | Premier League | 38 | 27 | 27.5 | 52.1 | 58 | — |
| 2017-18 | Premier League | 38 | 30 | 26.7 | 45.9 | 42 | 41.5 |
| 2018-19 | Premier League | 38 | 23 | 25.7 | 51.5 | 53 | 48.2 |
| 2019-20 | Premier League | 38 | 24 | 25.5 | 49.2 | 42 | 49.3 |
| 2020-21 | Premier League | 38 | 29 | 26.3 | 46.5 | 45 | 47.1 |
| 2021-22 | Premier League | 38 | 33 | 26.7 | 39.7 | 42 | 42.8 |
| 2022-23 | Premier League | 12 | 25 | 26.4 | 42.9 | 10 | 12.5 |
▸How to read this table— 6 columns explained
- MP
- そのシーズンのリーグ戦出場試合数。
- スカッド規模
- リーグ戦で起用された選手の数。
- 平均年齢
- 登録選手加重平均年齢。
- ポゼッション
- リーグ戦全試合のポゼッション平均(%)。
- ゴール
- リーグ戦通算ゴール数。
- xG
- チームの全シュートから算出された期待ゴール合計。ゴール > xG は決定力が高い/幸運、ゴール < xG は決定力が低い/不運。