Chelsea
Premier League · データセット内 14シーズン
14
シーズン数
505
通算試合数
917
ゴール
329
xG
Goals & xG by season
GoalsxG
シーズン別成績
| シーズン | リーグ | スカッド規模 | 平均年齢 | ポゼッション | ゴール | ||
|---|---|---|---|---|---|---|---|
| 2009-10 | Premier League | 38 | 30 | 28.7 | — | 99 | — |
| 2010-11 | Premier League | 38 | 24 | 28.2 | — | 68 | — |
| 2011-12 | Premier League | 38 | 29 | 27.6 | — | 63 | — |
| 2012-13 | Premier League | 38 | 26 | 26.4 | — | 71 | — |
| 2013-14 | Premier League | 38 | 29 | 27.7 | — | 69 | — |
| 2014-15 | Premier League | 38 | 25 | 27.0 | 55.9 | 72 | — |
| 2015-16 | Premier League | 38 | 28 | 26.8 | 56.2 | 55 | — |
| 2016-17 | Premier League | 38 | 24 | 27.2 | 55.1 | 83 | — |
| 2017-18 | Premier League | 38 | 26 | 26.7 | 55.4 | 60 | 57.9 |
| 2018-19 | Premier League | 38 | 24 | 27.3 | 62.8 | 61 | 59.3 |
| 2019-20 | Premier League | 38 | 27 | 25.5 | 60.7 | 69 | 66.6 |
| 2020-21 | Premier League | 38 | 27 | 26.0 | 61.4 | 56 | 64.0 |
| 2021-22 | Premier League | 38 | 26 | 27.4 | 62.3 | 75 | 67.2 |
| 2022-23 | Premier League | 11 | 23 | 27.7 | 59.7 | 16 | 13.5 |
▸How to read this table— 6 columns explained
- MP
- そのシーズンのリーグ戦出場試合数。
- スカッド規模
- リーグ戦で起用された選手の数。
- 平均年齢
- 登録選手加重平均年齢。
- ポゼッション
- リーグ戦全試合のポゼッション平均(%)。
- ゴール
- リーグ戦通算ゴール数。
- xG
- チームの全シュートから算出された期待ゴール合計。ゴール > xG は決定力が高い/幸運、ゴール < xG は決定力が低い/不運。