Diego Godín
Cagliari · Serie A · DF · URU · age 40
375
Partidos en carrera
32,266
Minutos en carrera
22
Goles
13
Asistencias
6.7
xG
Percentiles de carrera
Goals / 90
0.06
71
xG / 90
0.02
54
xAG / 90
0.01
41
frente a 392 jugadores en la posición de DF con ≥3,000 minutos de carrera en el conjunto de datos. Mayor = mejor.
Career — goals & xG by season
GoalsxG
Temporada a temporada
| Temporada | Club | Liga | Goles | Asistencias | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Villarreal | La Liga | 36 | 3,180 | 3 | 2 | — | — |
| 2010-11 | Atlético Madrid | La Liga | 25 | 2,236 | 0 | 0 | — | — |
| 2011-12 | Atlético Madrid | La Liga | 27 | 2,255 | 2 | 2 | — | — |
| 2012-13 | Atlético Madrid | La Liga | 35 | 3,104 | 1 | 2 | — | — |
| 2013-14 | Atlético Madrid | La Liga | 34 | 3,060 | 4 | 2 | — | — |
| 2014-15 | Atlético Madrid | La Liga | 34 | 3,060 | 3 | 0 | — | — |
| 2015-16 | Atlético Madrid | La Liga | 31 | 2,648 | 1 | 1 | — | — |
| 2016-17 | Atlético Madrid | La Liga | 31 | 2,706 | 3 | 1 | — | — |
| 2017-18 | Atlético Madrid | La Liga | 30 | 2,554 | 0 | 0 | 1.9 | 0.6 |
| 2018-19 | Atlético Madrid | La Liga | 30 | 2,509 | 3 | 1 | 2.6 | 0.3 |
| 2019-20 | Inter | Serie A | 23 | 1,628 | 1 | 1 | 0.9 | 1.0 |
| 2020-21 | Cagliari | Serie A | 28 | 2,508 | 1 | 0 | 0.8 | 0.7 |
| 2021-22 | Cagliari | Serie A | 11 | 818 | 0 | 1 | 0.5 | 0.2 |
Datos de FBref hasta 2022-23. Las filas marcadas como wiki son entradas de máximo goleador de Wikipedia y solo incluyen goles.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.