Vincent Kompany
Manchester City · Premier League · DF · BEL · age 40
231
Partidos en carrera
19,270
Minutos en carrera
17
Goles
5
Asistencias
1.1
xG
Percentiles de carrera
Goals / 90
0.08
83
xG / 90
0.01
32
xAG / 90
0.00
28
frente a 392 jugadores en la posición de DF con ≥3,000 minutos de carrera en el conjunto de datos. Mayor = mejor.
Career: goals & xG by season
GoalsxG
Temporada a temporada
| Temporada | Club | Liga | Goles | Asistencias | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Manchester City | Premier League | 25 | 1,915 | 2 | 1 | — | — |
| 2010-11 | Manchester City | Premier League | 37 | 3,330 | 0 | 1 | — | — |
| 2011-12 | Manchester City | Premier League | 31 | 2,774 | 3 | 1 | — | — |
| 2012-13 | Manchester City | Premier League | 26 | 2,237 | 1 | 0 | — | — |
| 2013-14 | Manchester City | Premier League | 28 | 2,363 | 4 | 1 | — | — |
| 2014-15 | Manchester City | Premier League | 25 | 2,034 | 0 | 0 | — | — |
| 2015-16 | Manchester City | Premier League | 14 | 1,179 | 2 | 0 | — | — |
| 2016-17 | Manchester City | Premier League | 11 | 820 | 3 | 0 | — | — |
| 2017-18 | Manchester City | Premier League | 17 | 1,394 | 1 | 1 | 0.8 | 0.5 |
| 2018-19 | Manchester City | Premier League | 17 | 1,224 | 1 | 0 | 0.3 | 0.0 |
Datos de FBref hasta 2022-23. Las filas marcadas como wiki son entradas de máximo goleador de Wikipedia y solo incluyen goles.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.