Dani Alves
Barcelona · La Liga · DF · BRA · age 43
294
Partidos en carrera
23,526
Minutos en carrera
14
Goles
69
Asistencias
3.5
xG
Percentiles de carrera
Goals / 90
0.05
63
xG / 90
0.01
46
xAG / 90
0.05
83
frente a 392 jugadores en la posición de DF con ≥3,000 minutos de carrera en el conjunto de datos. Mayor = mejor.
Career — goals & xG by season
GoalsxG
Temporada a temporada
| Temporada | Club | Liga | Goles | Asistencias | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Barcelona | La Liga | 29 | 2,493 | 3 | 8 | — | — |
| 2010-11 | Barcelona | La Liga | 35 | 2,905 | 2 | 14 | — | — |
| 2011-12 | Barcelona | La Liga | 33 | 2,674 | 2 | 9 | — | — |
| 2012-13 | Barcelona | La Liga | 30 | 2,265 | 0 | 6 | — | — |
| 2013-14 | Barcelona | La Liga | 27 | 2,385 | 2 | 3 | — | — |
| 2014-15 | Barcelona | La Liga | 30 | 2,517 | 0 | 6 | — | — |
| 2015-16 | Barcelona | La Liga | 29 | 2,145 | 0 | 3 | — | — |
| 2016-17 | Juventus | Serie A | 19 | 1,359 | 2 | 3 | — | — |
| 2017-18 | Paris S-G | Ligue 1 | 25 | 2,063 | 1 | 7 | 1.4 | 5.0 |
| 2018-19 | Paris S-G | Ligue 1 | 23 | 1,622 | 1 | 7 | 1.8 | 6.4 |
| 2021-22 | Barcelona | La Liga | 14 | 1,098 | 1 | 3 | 0.3 | 2.3 |
Datos de FBref hasta 2022-23. Las filas marcadas como wiki son entradas de máximo goleador de Wikipedia y solo incluyen goles.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.