Christian Gentner
Union Berlin · Bundesliga · MF · GER · age 41
326
Partidos en carrera
25,156
Minutos en carrera
38
Goles
27
Asistencias
7.7
xG
Percentiles de carrera
Goals / 90
0.14
59
xG / 90
0.03
46
xAG / 90
0.03
46
frente a 355 jugadores en la posición de MF con ≥3,000 minutos de carrera en el conjunto de datos. Mayor = mejor.
Career — goals & xG by season
GoalsxG
Temporada a temporada
| Temporada | Club | Liga | Goles | Asistencias | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Wolfsburg | Bundesliga | 34 | 2,770 | 4 | 4 | — | — |
| 2010-11 | Stuttgart | Bundesliga | 31 | 2,050 | 5 | 1 | — | — |
| 2011-12 | Stuttgart | Bundesliga | 28 | 1,453 | 5 | 3 | — | — |
| 2012-13 | Stuttgart | Bundesliga | 34 | 3,031 | 5 | 2 | — | — |
| 2013-14 | Stuttgart | Bundesliga | 28 | 2,520 | 4 | 3 | — | — |
| 2014-15 | Stuttgart | Bundesliga | 33 | 2,938 | 5 | 3 | — | — |
| 2015-16 | Stuttgart | Bundesliga | 29 | 2,488 | 5 | 2 | — | — |
| 2017-18 | Stuttgart | Bundesliga | 27 | 2,412 | 2 | 2 | 2.4 | 2.6 |
| 2018-19 | Stuttgart | Bundesliga | 29 | 2,018 | 0 | 5 | 2.5 | 2.1 |
| 2019-20 | Union Berlin | Bundesliga | 31 | 2,443 | 3 | 2 | 2.4 | 2.5 |
| 2020-21 | Union Berlin | Bundesliga | 22 | 1,033 | 0 | 0 | 0.4 | 0.8 |
Datos de FBref hasta 2022-23. Las filas marcadas como wiki son entradas de máximo goleador de Wikipedia y solo incluyen goles.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.