Roberto Pereyra
Udinese · Serie A · DF,MF · ARG · age 35
308
Partidos en carrera
22,339
Minutos en carrera
37
Goles
34
Asistencias
21.9
xG
Percentiles de carrera
Goals / 90
0.15
97
xG / 90
0.09
98
xAG / 90
0.08
90
frente a 392 jugadores en la posición de DF con ≥3,000 minutos de carrera en el conjunto de datos. Mayor = mejor.
Career — goals & xG by season
GoalsxG
Temporada a temporada
| Temporada | Club | Liga | Goles | Asistencias | ||||
|---|---|---|---|---|---|---|---|---|
| 2011-12 | Udinese | Serie A | 11 | 663 | 1 | 1 | — | — |
| 2012-13 | Udinese | Serie A | 37 | 2,806 | 5 | 1 | — | — |
| 2013-14 | Udinese | Serie A | 36 | 2,941 | 2 | 6 | — | — |
| 2014-15 | Juventus | Serie A | 35 | 2,265 | 4 | 3 | — | — |
| 2015-16 | Juventus | Serie A | 13 | 802 | 0 | 1 | — | — |
| 2016-17 | Watford | Premier League | 13 | 1,037 | 2 | 2 | — | — |
| 2017-18 | Watford | Premier League | 32 | 1,624 | 5 | 2 | 3.3 | 3.0 |
| 2018-19 | Watford | Premier League | 33 | 2,815 | 6 | 1 | 5.4 | 3.2 |
| 2019-20 | Watford | Premier League | 28 | 1,648 | 3 | 0 | 3.1 | 1.5 |
| 2020-21 | Udinese | Serie A | 34 | 2,925 | 5 | 7 | 4.0 | 4.0 |
| 2021-22 | Udinese | Serie A | 24 | 1,794 | 3 | 5 | 5.4 | 4.3 |
| 2022-23 | Udinese | Serie A | 12 | 1,019 | 1 | 5 | 0.7 | 2.9 |
Datos de FBref hasta 2022-23. Las filas marcadas como wiki son entradas de máximo goleador de Wikipedia y solo incluyen goles.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.