Kwadwo Asamoah
Cagliari · Serie A · DF,MF · GHA · age 38
259
Partidos en carrera
20,628
Minutos en carrera
10
Goles
19
Asistencias
0.6
xG
Percentiles de carrera
Goals / 90
0.04
51
xG / 90
0.00
26
xAG / 90
0.01
55
frente a 392 jugadores en la posición de DF con ≥3,000 minutos de carrera en el conjunto de datos. Mayor = mejor.
Career — goals & xG by season
GoalsxG
Temporada a temporada
| Temporada | Club | Liga | Goles | Asistencias | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Udinese | Serie A | 25 | 2,137 | 1 | 1 | — | — |
| 2010-11 | Udinese | Serie A | 38 | 3,282 | 2 | 3 | — | — |
| 2011-12 | Udinese | Serie A | 31 | 2,724 | 3 | 2 | — | — |
| 2012-13 | Juventus | Serie A | 27 | 1,972 | 2 | 6 | — | — |
| 2013-14 | Juventus | Serie A | 34 | 2,750 | 2 | 3 | — | — |
| 2014-15 | Juventus | Serie A | 7 | 620 | 0 | 0 | — | — |
| 2015-16 | Juventus | Serie A | 11 | 569 | 0 | 1 | — | — |
| 2016-17 | Juventus | Serie A | 18 | 1,472 | 0 | 1 | — | — |
| 2017-18 | Juventus | Serie A | 19 | 1,568 | 0 | 0 | 0.2 | 0.7 |
| 2018-19 | Inter | Serie A | 32 | 2,671 | 0 | 1 | 0.2 | 1.8 |
| 2019-20 | Inter | Serie A | 8 | 639 | 0 | 1 | 0.1 | 0.4 |
| 2020-21 | Cagliari | Serie A | 9 | 224 | 0 | 0 | 0.1 | 0.0 |
Datos de FBref hasta 2022-23. Las filas marcadas como wiki son entradas de máximo goleador de Wikipedia y solo incluyen goles.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.