Marvin Plattenhardt
Hertha BSC · Bundesliga · DF · GER · age 34
257
Carrièrewedstrijden
21,090
Carrièreminuten
8
Doelpunten
35
Assists
2.8
xG
Carrièrepercentielen
Goals / 90
0.03
39
xG / 90
0.01
43
xAG / 90
0.07
89
Ten opzichte van 392 DF-spelers met minimaal 3,000 carrièreminuten in de dataset. Hoger = beter.
Career — goals & xG by season
GoalsxG
Seizoen voor seizoen
| Seizoen | Club | Competitie | Doelpunten | Assists | ||||
|---|---|---|---|---|---|---|---|---|
| 2010-11 | Nürnberg | Bundesliga | 9 | 368 | 0 | 0 | — | — |
| 2011-12 | Nürnberg | Bundesliga | 9 | 739 | 0 | 4 | — | — |
| 2012-13 | Nürnberg | Bundesliga | 14 | 819 | 1 | 1 | — | — |
| 2013-14 | Nürnberg | Bundesliga | 31 | 2,664 | 1 | 2 | — | — |
| 2014-15 | Hertha BSC | Bundesliga | 15 | 1,283 | 0 | 1 | — | — |
| 2015-16 | Hertha BSC | Bundesliga | 33 | 2,970 | 2 | 4 | — | — |
| 2016-17 | Hertha BSC | Bundesliga | 27 | 2,430 | 3 | 3 | — | — |
| 2017-18 | Hertha BSC | Bundesliga | 33 | 2,970 | 0 | 7 | 1.0 | 3.8 |
| 2018-19 | Hertha BSC | Bundesliga | 22 | 1,924 | 1 | 2 | 0.8 | 3.1 |
| 2019-20 | Hertha BSC | Bundesliga | 17 | 1,396 | 0 | 5 | 0.3 | 2.9 |
| 2020-21 | Hertha BSC | Bundesliga | 16 | 1,071 | 0 | 2 | 0.1 | 1.2 |
| 2021-22 | Hertha BSC | Bundesliga | 21 | 1,637 | 0 | 3 | 0.5 | 4.4 |
| 2022-23 | Hertha BSC | Bundesliga | 10 | 819 | 0 | 1 | 0.1 | 1.6 |
FBref-data tot en met 2022-23. Rijen gemarkeerd met wiki zijn topscorervermeldingen van Wikipedia en bevatten alleen doelpunten.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.