Joel Ward
Crystal Palace · Premier League · DF · ENG · age 37
264
Carrièrewedstrijden
23,104
Carrièreminuten
4
Doelpunten
6
Assists
1.7
xG
Carrièrepercentielen
Goals / 90
0.02
12
xG / 90
0.01
35
xAG / 90
0.01
48
Ten opzichte van 392 DF-spelers met minimaal 3,000 carrièreminuten in de dataset. Hoger = beter.
Career — goals & xG by season
GoalsxG
Seizoen voor seizoen
| Seizoen | Club | Competitie | Doelpunten | Assists | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Portsmouth | Premier League | 3 | 146 | 0 | 0 | — | — |
| 2013-14 | Crystal Palace | Premier League | 36 | 3,240 | 0 | 2 | — | — |
| 2014-15 | Crystal Palace | Premier League | 37 | 3,330 | 1 | 0 | — | — |
| 2015-16 | Crystal Palace | Premier League | 30 | 2,691 | 2 | 1 | — | — |
| 2016-17 | Crystal Palace | Premier League | 38 | 3,417 | 0 | 1 | — | — |
| 2017-18 | Crystal Palace | Premier League | 19 | 1,613 | 0 | 1 | 0.2 | 0.9 |
| 2018-19 | Crystal Palace | Premier League | 7 | 552 | 1 | 0 | 0.6 | 0.1 |
| 2019-20 | Crystal Palace | Premier League | 29 | 2,382 | 0 | 0 | 0.3 | 0.3 |
| 2020-21 | Crystal Palace | Premier League | 26 | 2,256 | 0 | 1 | 0.1 | 0.6 |
| 2021-22 | Crystal Palace | Premier League | 28 | 2,487 | 0 | 0 | 0.5 | 0.5 |
| 2022-23 | Crystal Palace | Premier League | 11 | 990 | 0 | 0 | 0.0 | 0.1 |
FBref-data tot en met 2022-23. Rijen gemarkeerd met wiki zijn topscorervermeldingen van Wikipedia en bevatten alleen doelpunten.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.