Robin Knoche
Union Berlin · Bundesliga · DF · GER · age 34
261
Carrièrewedstrijden
22,080
Carrièreminuten
14
Doelpunten
4
Assists
5.0
xG
Carrièrepercentielen
Goals / 90
0.06
67
xG / 90
0.02
58
xAG / 90
0.00
33
Ten opzichte van 392 DF-spelers met minimaal 3,000 carrièreminuten in de dataset. Hoger = beter.
Career — goals & xG by season
GoalsxG
Seizoen voor seizoen
| Seizoen | Club | Competitie | Doelpunten | Assists | ||||
|---|---|---|---|---|---|---|---|---|
| 2011-12 | Wolfsburg | Bundesliga | 3 | 37 | 0 | 0 | — | — |
| 2012-13 | Wolfsburg | Bundesliga | 11 | 792 | 0 | 0 | — | — |
| 2013-14 | Wolfsburg | Bundesliga | 32 | 2,779 | 3 | 1 | — | — |
| 2014-15 | Wolfsburg | Bundesliga | 27 | 2,297 | 2 | 0 | — | — |
| 2015-16 | Wolfsburg | Bundesliga | 11 | 817 | 1 | 0 | — | — |
| 2016-17 | Wolfsburg | Bundesliga | 23 | 1,870 | 1 | 1 | — | — |
| 2017-18 | Wolfsburg | Bundesliga | 24 | 2,102 | 1 | 2 | 0.9 | 0.4 |
| 2018-19 | Wolfsburg | Bundesliga | 31 | 2,790 | 3 | 0 | 1.8 | 0.1 |
| 2019-20 | Wolfsburg | Bundesliga | 21 | 1,594 | 1 | 0 | 0.3 | 0.2 |
| 2020-21 | Union Berlin | Bundesliga | 34 | 3,042 | 1 | 0 | 1.3 | 0.2 |
| 2021-22 | Union Berlin | Bundesliga | 33 | 2,970 | 0 | 0 | 0.6 | 0.2 |
| 2022-23 | Union Berlin | Bundesliga | 11 | 990 | 1 | 0 | 0.1 | 0.1 |
FBref-data tot en met 2022-23. Rijen gemarkeerd met wiki zijn topscorervermeldingen van Wikipedia en bevatten alleen doelpunten.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.