Étienne Capoue
Villarreal · La Liga · MF · FRA · age 38
371
Carrièrewedstrijden
30,775
Carrièreminuten
24
Doelpunten
16
Assists
5.4
xG
Carrièrepercentielen
Goals / 90
0.07
30
xG / 90
0.02
33
xAG / 90
0.02
37
Ten opzichte van 355 MF-spelers met minimaal 3,000 carrièreminuten in de dataset. Hoger = beter.
Career — goals & xG by season
GoalsxG
Seizoen voor seizoen
| Seizoen | Club | Competitie | Doelpunten | Assists | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Toulouse | Ligue 1 | 33 | 2,744 | 0 | 0 | — | — |
| 2010-11 | Toulouse | Ligue 1 | 37 | 3,330 | 2 | 0 | — | — |
| 2011-12 | Toulouse | Ligue 1 | 33 | 2,819 | 3 | 4 | — | — |
| 2012-13 | Toulouse | Ligue 1 | 34 | 3,016 | 7 | 3 | — | — |
| 2013-14 | Tottenham | Premier League | 12 | 686 | 1 | 0 | — | — |
| 2014-15 | Tottenham | Premier League | 12 | 897 | 0 | 0 | — | — |
| 2015-16 | Watford | Premier League | 33 | 2,814 | 0 | 1 | — | — |
| 2016-17 | Watford | Premier League | 37 | 3,203 | 7 | 1 | — | — |
| 2017-18 | Watford | Premier League | 23 | 1,542 | 1 | 0 | 0.8 | 0.6 |
| 2018-19 | Watford | Premier League | 33 | 2,944 | 1 | 3 | 1.4 | 1.0 |
| 2019-20 | Watford | Premier League | 30 | 2,627 | 0 | 3 | 0.8 | 3.3 |
| 2020-21 | Villarreal | La Liga | 16 | 1,185 | 1 | 0 | 0.3 | 0.1 |
| 2021-22 | Villarreal | La Liga | 30 | 2,290 | 1 | 1 | 0.8 | 0.7 |
| 2022-23 | Villarreal | La Liga | 8 | 678 | 0 | 0 | 1.3 | 0.3 |
FBref-data tot en met 2022-23. Rijen gemarkeerd met wiki zijn topscorervermeldingen van Wikipedia en bevatten alleen doelpunten.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.