César Azpilicueta
Chelsea · Premier League · DF · ESP · age 37
413
Carrièrewedstrijden
35,058
Carrièreminuten
11
Doelpunten
37
Assists
6.9
xG
Carrièrepercentielen
Goals / 90
0.03
29
xG / 90
0.02
53
xAG / 90
0.05
82
Ten opzichte van 392 DF-spelers met minimaal 3,000 carrièreminuten in de dataset. Hoger = beter.
Career — goals & xG by season
GoalsxG
Seizoen voor seizoen
| Seizoen | Club | Competitie | Doelpunten | Assists | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Osasuna | La Liga | 33 | 2,970 | 0 | 0 | — | — |
| 2010-11 | Marseille | Ligue 1 | 15 | 1,007 | 0 | 1 | — | — |
| 2011-12 | Marseille | Ligue 1 | 30 | 2,520 | 1 | 1 | — | — |
| 2012-13 | Chelsea | Premier League | 27 | 2,199 | 0 | 4 | — | — |
| 2012-13 | Marseille | Ligue 1 | 2 | 180 | 0 | 0 | — | — |
| 2013-14 | Chelsea | Premier League | 29 | 2,325 | 0 | 0 | — | — |
| 2014-15 | Chelsea | Premier League | 29 | 2,482 | 0 | 3 | — | — |
| 2015-16 | Chelsea | Premier League | 37 | 3,199 | 2 | 3 | — | — |
| 2016-17 | Chelsea | Premier League | 38 | 3,420 | 1 | 4 | — | — |
| 2017-18 | Chelsea | Premier League | 37 | 3,330 | 2 | 6 | 1.3 | 4.8 |
| 2018-19 | Chelsea | Premier League | 38 | 3,402 | 1 | 5 | 1.2 | 2.4 |
| 2019-20 | Chelsea | Premier League | 36 | 3,229 | 2 | 6 | 2.4 | 6.0 |
| 2020-21 | Chelsea | Premier League | 26 | 2,188 | 1 | 2 | 0.7 | 2.5 |
| 2021-22 | Chelsea | Premier League | 27 | 2,070 | 1 | 2 | 1.2 | 2.1 |
| 2022-23 | Chelsea | Premier League | 9 | 537 | 0 | 0 | 0.1 | 0.6 |
FBref-data tot en met 2022-23. Rijen gemarkeerd met wiki zijn topscorervermeldingen van Wikipedia en bevatten alleen doelpunten.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.