Mattia Perin
Juventus · Serie A · GK · ITA · age 34
250
Carrièrewedstrijden
22,139
Carrièreminuten
0
Doelpunten
0
Assists
0.0
xG
Career — goals & xG by season
GoalsxG
Seizoen voor seizoen
| Seizoen | Club | Competitie | Doelpunten | Assists | ||||
|---|---|---|---|---|---|---|---|---|
| 2010-11 | Genoa | Serie A | 1 | 90 | 0 | 0 | — | — |
| 2012-13 | Pescara | Serie A | 29 | 2,520 | 0 | 0 | — | — |
| 2013-14 | Genoa | Serie A | 37 | 3,330 | 0 | 0 | — | — |
| 2014-15 | Genoa | Serie A | 32 | 2,780 | 0 | 0 | — | — |
| 2015-16 | Genoa | Serie A | 25 | 2,250 | 0 | 0 | — | — |
| 2016-17 | Genoa | Serie A | 16 | 1,357 | 0 | 0 | — | — |
| 2017-18 | Genoa | Serie A | 37 | 3,330 | 0 | 0 | 0.0 | 0.0 |
| 2018-19 | Juventus | Serie A | 9 | 810 | 0 | 0 | 0.0 | 0.0 |
| 2019-20 | Genoa | Serie A | 21 | 1,890 | 0 | 0 | 0.0 | 0.1 |
| 2020-21 | Genoa | Serie A | 32 | 2,879 | 0 | 0 | 0.0 | 0.0 |
| 2021-22 | Juventus | Serie A | 5 | 405 | 0 | 0 | 0.0 | 0.0 |
| 2022-23 | Juventus | Serie A | 6 | 498 | 0 | 0 | 0.0 | 0.0 |
FBref-data tot en met 2022-23. Rijen gemarkeerd met wiki zijn topscorervermeldingen van Wikipedia en bevatten alleen doelpunten.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.