Antonio Candreva
Salernitana · Serie A · DF,MF · ITA · age 39
442
Carrièrewedstrijden
32,115
Carrièreminuten
74
Doelpunten
76
Assists
21.5
xG
Carrièrepercentielen
Goals / 90
0.21
99
xG / 90
0.06
91
xAG / 90
0.09
93
Ten opzichte van 392 DF-spelers met minimaal 3,000 carrièreminuten in de dataset. Hoger = beter.
Career — goals & xG by season
GoalsxG
Seizoen voor seizoen
| Seizoen | Club | Competitie | Doelpunten | Assists | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Juventus | Serie A | 16 | 885 | 2 | 2 | — | — |
| 2009-10 | Livorno | Serie A | 19 | 1,440 | 0 | 4 | — | — |
| 2010-11 | Parma | Serie A | 31 | 2,173 | 3 | 2 | — | — |
| 2011-12 | Cesena | Serie A | 18 | 1,357 | 2 | 2 | — | — |
| 2011-12 | Lazio | Serie A | 15 | 1,006 | 3 | 0 | — | — |
| 2012-13 | Lazio | Serie A | 35 | 2,696 | 6 | 5 | — | — |
| 2013-14 | Lazio | Serie A | 37 | 3,072 | 12 | 6 | — | — |
| 2014-15 | Lazio | Serie A | 34 | 2,642 | 10 | 10 | — | — |
| 2015-16 | Lazio | Serie A | 30 | 2,187 | 10 | 3 | — | — |
| 2016-17 | Inter | Serie A | 38 | 3,007 | 6 | 10 | — | — |
| 2017-18 | Inter | Serie A | 36 | 2,537 | 0 | 7 | 4.0 | 7.9 |
| 2018-19 | Inter | Serie A | 18 | 502 | 1 | 0 | 2.0 | 1.1 |
| 2019-20 | Inter | Serie A | 32 | 1,993 | 5 | 7 | 2.3 | 5.3 |
| 2020-21 | Sampdoria | Serie A | 35 | 2,505 | 5 | 8 | 4.9 | 5.9 |
| 2021-22 | Sampdoria | Serie A | 36 | 3,119 | 7 | 10 | 7.0 | 8.7 |
| 2022-23 | Salernitana | Serie A | 12 | 994 | 2 | 0 | 1.3 | 1.7 |
FBref-data tot en met 2022-23. Rijen gemarkeerd met wiki zijn topscorervermeldingen van Wikipedia en bevatten alleen doelpunten.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.