Moussa Sissoko
Nantes · Ligue 1 · MF · FRA · age 37
428
通算試合数
33,340
通算出場時間
32
ゴール
32
アシスト
9.7
xG
キャリアパーセンタイル
Goals / 90
0.09
35
xG / 90
0.03
44
xAG / 90
0.03
46
データセット内で通算3,000分以上出場した355名のMFとの比較。高いほど良い。
Career — goals & xG by season
GoalsxG
シーズン別成績
| シーズン | クラブ | リーグ | ゴール | アシスト | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Toulouse | Ligue 1 | 37 | 3,193 | 7 | 2 | — | — |
| 2010-11 | Toulouse | Ligue 1 | 36 | 2,957 | 5 | 1 | — | — |
| 2011-12 | Toulouse | Ligue 1 | 35 | 2,885 | 2 | 3 | — | — |
| 2012-13 | Newcastle Utd | Premier League | 12 | 1,067 | 3 | 2 | — | — |
| 2012-13 | Toulouse | Ligue 1 | 19 | 1,551 | 1 | 1 | — | — |
| 2013-14 | Newcastle Utd | Premier League | 35 | 3,030 | 3 | 6 | — | — |
| 2014-15 | Newcastle Utd | Premier League | 34 | 3,031 | 4 | 2 | — | — |
| 2015-16 | Newcastle Utd | Premier League | 37 | 3,217 | 1 | 7 | — | — |
| 2016-17 | Tottenham | Premier League | 25 | 911 | 0 | 2 | — | — |
| 2017-18 | Tottenham | Premier League | 32 | 1,386 | 1 | 1 | 2.2 | 2.2 |
| 2018-19 | Tottenham | Premier League | 29 | 2,330 | 0 | 3 | 0.9 | 2.5 |
| 2019-20 | Tottenham | Premier League | 29 | 2,452 | 2 | 1 | 2.2 | 1.1 |
| 2020-21 | Tottenham | Premier League | 25 | 1,585 | 0 | 0 | 0.2 | 0.1 |
| 2021-22 | Watford | Premier League | 36 | 3,220 | 2 | 1 | 3.4 | 4.3 |
| 2022-23 | Nantes | Ligue 1 | 7 | 525 | 1 | 0 | 0.8 | 0.4 |
FBref データは2022-23年まで。wiki タグ付きの行は Wikipedia の得点王エントリーで、ゴールのみ記載。
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.