Juventus
Serie A · 14 temporadas en el conjunto de datos
14
Temporadas
505
Total de partidos
911
Goles
328
xG
Goals & xG by season
GoalsxG
Temporada a temporada
| Temporada | Liga | Tamaño de plantilla | Edad media | Posesión | Goles | ||
|---|---|---|---|---|---|---|---|
| 2009-10 | Serie A | 38 | 30 | 28.6 | — | 54 | — |
| 2010-11 | Serie A | 38 | 32 | 27.4 | — | 56 | — |
| 2011-12 | Serie A | 38 | 25 | 28.0 | — | 67 | — |
| 2012-13 | Serie A | 38 | 28 | 27.8 | — | 71 | — |
| 2013-14 | Serie A | 38 | 26 | 28.3 | — | 78 | — |
| 2014-15 | Serie A | 38 | 28 | 28.8 | 56.2 | 71 | — |
| 2015-16 | Serie A | 38 | 28 | 28.3 | 56.0 | 72 | — |
| 2016-17 | Serie A | 38 | 27 | 29.1 | 57.0 | 72 | — |
| 2017-18 | Serie A | 38 | 24 | 29.2 | 57.1 | 82 | 59.8 |
| 2018-19 | Serie A | 38 | 31 | 28.0 | 56.2 | 66 | 58.2 |
| 2019-20 | Serie A | 38 | 30 | 28.6 | 58.3 | 73 | 68.7 |
| 2020-21 | Serie A | 38 | 30 | 27.7 | 57.1 | 76 | 74.2 |
| 2021-22 | Serie A | 38 | 32 | 27.4 | 51.7 | 56 | 51.5 |
| 2022-23 | Serie A | 11 | 25 | 28.1 | 49.0 | 17 | 15.8 |
▸How to read this table— 6 columns explained
- PJ
- Partidos de liga disputados esa temporada.
- Tamaño de plantilla
- Jugadores distintos que el club utilizó en la liga.
- Edad media
- Edad media ponderada por plantilla.
- Posesión
- Porcentaje medio de posesión (%) en los partidos de liga.
- Goles
- Total de goles marcados en liga.
- xG
- Total de goles esperados a partir de todos los tiros del equipo. Goles > xG = clínico / afortunado; goles < xG = impreciso / desafortunado.