Toni Kroos
Real Madrid · La Liga · MF · GER · age 36
397
生涯出场
30,807
生涯出场时间
41
进球
91
助攻
12.6
xG
生涯百分位排名
Goals / 90
0.12
53
xG / 90
0.04
55
xAG / 90
0.08
77
与数据集中生涯出场时间 ≥3,000 分钟的 355 名MF球员对比。数值越高越好。
Career — goals & xG by season
GoalsxG
逐赛季数据
| 赛季 | 俱乐部 | 联赛 | 进球 | 助攻 | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Leverkusen | Bundesliga | 33 | 2,358 | 9 | 8 | — | — |
| 2010-11 | Bayern Munich | Bundesliga | 27 | 1,727 | 1 | 3 | — | — |
| 2011-12 | Bayern Munich | Bundesliga | 31 | 2,343 | 4 | 10 | — | — |
| 2012-13 | Bayern Munich | Bundesliga | 24 | 1,915 | 6 | 8 | — | — |
| 2013-14 | Bayern Munich | Bundesliga | 29 | 2,058 | 2 | 4 | — | — |
| 2014-15 | Real Madrid | La Liga | 36 | 3,049 | 2 | 7 | — | — |
| 2015-16 | Real Madrid | La Liga | 32 | 2,738 | 1 | 10 | — | — |
| 2016-17 | Real Madrid | La Liga | 29 | 2,497 | 3 | 11 | — | — |
| 2017-18 | Real Madrid | La Liga | 27 | 2,261 | 5 | 7 | 2.4 | 5.7 |
| 2018-19 | Real Madrid | La Liga | 28 | 2,221 | 0 | 4 | 1.4 | 5.3 |
| 2019-20 | Real Madrid | La Liga | 35 | 2,652 | 4 | 5 | 3.3 | 5.1 |
| 2020-21 | Real Madrid | La Liga | 28 | 2,117 | 3 | 10 | 2.3 | 6.9 |
| 2021-22 | Real Madrid | La Liga | 28 | 2,103 | 1 | 3 | 2.7 | 4.2 |
| 2022-23 | Real Madrid | La Liga | 10 | 768 | 0 | 1 | 0.5 | 1.5 |
FBref 数据截至 2022-23 赛季。标注 wiki 的行来自 Wikipedia 最佳射手条目, 仅包含进球数据。
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.