Víctor Ruiz
Betis · La Liga · DF · ESP · age 37
286
Partite in carriera
23,884
Minuti in carriera
8
Gol
6
Assist
3.9
xG
Percentili di carriera
Goals / 90
0.03
32
xG / 90
0.01
48
xAG / 90
0.00
30
rispetto a 392 giocatori nel ruolo DF con almeno 3,000 minuti in carriera nel dataset. Più alto = meglio.
Career: goals & xG by season
GoalsxG
Stagione per stagione
| Stagione | Club | Campionato | Gol | Assist | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Espanyol | La Liga | 21 | 1,834 | 2 | 0 | — | — |
| 2010-11 | Espanyol | La Liga | 15 | 1,350 | 0 | 0 | — | — |
| 2010-11 | Napoli | Serie A | 6 | 540 | 0 | 0 | — | — |
| 2011-12 | Valencia | La Liga | 22 | 1,960 | 0 | 0 | — | — |
| 2012-13 | Valencia | La Liga | 26 | 1,640 | 0 | 2 | — | — |
| 2013-14 | Valencia | La Liga | 11 | 775 | 1 | 0 | — | — |
| 2014-15 | Villarreal | La Liga | 25 | 2,205 | 0 | 2 | — | — |
| 2015-16 | Villarreal | La Liga | 35 | 2,991 | 0 | 0 | — | — |
| 2016-17 | Villarreal | La Liga | 28 | 2,366 | 1 | 1 | — | — |
| 2017-18 | Villarreal | La Liga | 27 | 2,416 | 2 | 1 | 0.8 | 0.1 |
| 2018-19 | Villarreal | La Liga | 22 | 1,975 | 0 | 0 | 0.5 | 0.4 |
| 2020-21 | Betis | La Liga | 27 | 2,157 | 2 | 0 | 1.5 | 0.1 |
| 2021-22 | Betis | La Liga | 18 | 1,424 | 0 | 0 | 1.0 | 0.2 |
| 2022-23 | Betis | La Liga | 3 | 251 | 0 | 0 | 0.1 | 0.1 |
Dati FBref fino al 2022-23. Le righe con tag wiki provengono dalle classifiche capocannonieri di Wikipedia e riportano solo i gol.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.