Hugo Lloris
Tottenham · Premier League · GK · FRA · age 40
460
Partite in carriera
41,128
Minuti in carriera
0
Gol
0
Assist
0.0
xG
Career — goals & xG by season
GoalsxG
Stagione per stagione
| Stagione | Club | Campionato | Gol | Assist | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Lyon | Ligue 1 | 36 | 3,240 | 0 | 0 | — | — |
| 2010-11 | Lyon | Ligue 1 | 37 | 3,330 | 0 | 0 | — | — |
| 2011-12 | Lyon | Ligue 1 | 36 | 3,194 | 0 | 0 | — | — |
| 2012-13 | Lyon | Ligue 1 | 2 | 180 | 0 | 0 | — | — |
| 2012-13 | Tottenham | Premier League | 27 | 2,430 | 0 | 0 | — | — |
| 2013-14 | Tottenham | Premier League | 37 | 3,330 | 0 | 0 | — | — |
| 2014-15 | Tottenham | Premier League | 35 | 3,063 | 0 | 0 | — | — |
| 2015-16 | Tottenham | Premier League | 37 | 3,330 | 0 | 0 | — | — |
| 2016-17 | Tottenham | Premier League | 34 | 3,004 | 0 | 0 | — | — |
| 2017-18 | Tottenham | Premier League | 36 | 3,240 | 0 | 0 | 0.0 | 0.0 |
| 2018-19 | Tottenham | Premier League | 33 | 2,970 | 0 | 0 | 0.0 | 0.0 |
| 2019-20 | Tottenham | Premier League | 21 | 1,807 | 0 | 0 | 0.0 | 0.0 |
| 2020-21 | Tottenham | Premier League | 38 | 3,420 | 0 | 0 | 0.0 | 0.0 |
| 2021-22 | Tottenham | Premier League | 38 | 3,420 | 0 | 0 | 0.0 | 0.2 |
| 2022-23 | Tottenham | Premier League | 13 | 1,170 | 0 | 0 | 0.0 | 0.0 |
Dati FBref fino al 2022-23. Le righe con tag wiki provengono dalle classifiche capocannonieri di Wikipedia e riportano solo i gol.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.