Håvard Nordtveit
Hoffenheim · Bundesliga · DF · NOR · age 36
249
Partite in carriera
16,711
Minuti in carriera
10
Gol
12
Assist
1.0
xG
Percentili di carriera
Goals / 90
0.05
64
xG / 90
0.01
33
xAG / 90
0.01
38
rispetto a 392 giocatori nel ruolo DF con almeno 3,000 minuti in carriera nel dataset. Più alto = meglio.
Career — goals & xG by season
GoalsxG
Stagione per stagione
| Stagione | Club | Campionato | Gol | Assist | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Nürnberg | Bundesliga | 19 | 1,294 | 0 | 0 | — | — |
| 2010-11 | M'Gladbach | Bundesliga | 16 | 1,385 | 1 | 1 | — | — |
| 2011-12 | M'Gladbach | Bundesliga | 31 | 2,393 | 1 | 1 | — | — |
| 2012-13 | M'Gladbach | Bundesliga | 31 | 2,572 | 1 | 4 | — | — |
| 2013-14 | M'Gladbach | Bundesliga | 21 | 1,258 | 1 | 2 | — | — |
| 2014-15 | M'Gladbach | Bundesliga | 22 | 895 | 2 | 0 | — | — |
| 2015-16 | M'Gladbach | Bundesliga | 31 | 2,451 | 4 | 1 | — | — |
| 2016-17 | West Ham | Premier League | 16 | 957 | 0 | 1 | — | — |
| 2017-18 | Hoffenheim | Bundesliga | 15 | 969 | 0 | 0 | 0.4 | 0.0 |
| 2018-19 | Fulham | Premier League | 5 | 362 | 0 | 1 | 0.0 | 0.1 |
| 2018-19 | Hoffenheim | Bundesliga | 8 | 470 | 0 | 0 | 0.2 | 0.0 |
| 2019-20 | Hoffenheim | Bundesliga | 11 | 701 | 0 | 1 | 0.2 | 0.4 |
| 2020-21 | Hoffenheim | Bundesliga | 12 | 700 | 0 | 0 | 0.2 | 0.6 |
| 2021-22 | Hoffenheim | Bundesliga | 11 | 304 | 0 | 0 | 0.0 | 0.1 |
Dati FBref fino al 2022-23. Le righe con tag wiki provengono dalle classifiche capocannonieri di Wikipedia e riportano solo i gol.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.