Koo Ja-cheol
Augsburg · Bundesliga · MF · KOR · age 37
211
Partite in carriera
14,097
Minuti in carriera
28
Gol
11
Assist
6.8
xG
Percentili di carriera
Goals / 90
0.18
70
xG / 90
0.04
57
xAG / 90
0.01
29
rispetto a 355 giocatori nel ruolo MF con almeno 3,000 minuti in carriera nel dataset. Più alto = meglio.
Career — goals & xG by season
GoalsxG
Stagione per stagione
| Stagione | Club | Campionato | Gol | Assist | ||||
|---|---|---|---|---|---|---|---|---|
| 2010-11 | Wolfsburg | Bundesliga | 10 | 289 | 0 | 0 | — | — |
| 2011-12 | Augsburg | Bundesliga | 15 | 1,246 | 5 | 1 | — | — |
| 2011-12 | Wolfsburg | Bundesliga | 12 | 561 | 0 | 1 | — | — |
| 2012-13 | Augsburg | Bundesliga | 21 | 1,595 | 3 | 2 | — | — |
| 2013-14 | Mainz 05 | Bundesliga | 14 | 751 | 1 | 1 | — | — |
| 2013-14 | Wolfsburg | Bundesliga | 10 | 586 | 0 | 0 | — | — |
| 2014-15 | Mainz 05 | Bundesliga | 23 | 1,483 | 5 | 1 | — | — |
| 2015-16 | Augsburg | Bundesliga | 27 | 2,073 | 8 | 1 | — | — |
| 2015-16 | Mainz 05 | Bundesliga | 2 | 18 | 0 | 0 | — | — |
| 2016-17 | Augsburg | Bundesliga | 23 | 1,809 | 2 | 3 | — | — |
| 2017-18 | Augsburg | Bundesliga | 28 | 2,046 | 2 | 0 | 3.1 | 1.0 |
| 2018-19 | Augsburg | Bundesliga | 26 | 1,640 | 2 | 1 | 3.7 | 0.8 |
Dati FBref fino al 2022-23. Le righe con tag wiki provengono dalle classifiche capocannonieri di Wikipedia e riportano solo i gol.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.