Ryad Boudebouz
Saint-Étienne · Ligue 1 · MF,FW · ALG · age 36
391
Partite in carriera
29,217
Minuti in carriera
49
Gol
64
Assist
9.6
xG
Percentili di carriera
Goals / 90
0.15
63
xG / 90
0.03
48
xAG / 90
0.06
65
rispetto a 355 giocatori nel ruolo MF con almeno 3,000 minuti in carriera nel dataset. Più alto = meglio.
Career — goals & xG by season
GoalsxG
Stagione per stagione
| Stagione | Club | Campionato | Gol | Assist | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Sochaux | Ligue 1 | 31 | 1,796 | 3 | 0 | — | — |
| 2010-11 | Sochaux | Ligue 1 | 38 | 3,230 | 8 | 8 | — | — |
| 2011-12 | Sochaux | Ligue 1 | 36 | 3,039 | 6 | 6 | — | — |
| 2012-13 | Sochaux | Ligue 1 | 32 | 2,384 | 3 | 7 | — | — |
| 2013-14 | Bastia | Ligue 1 | 32 | 2,487 | 3 | 6 | — | — |
| 2013-14 | Sochaux | Ligue 1 | 2 | 180 | 1 | 0 | — | — |
| 2014-15 | Bastia | Ligue 1 | 34 | 2,822 | 5 | 3 | — | — |
| 2015-16 | Montpellier | Ligue 1 | 38 | 3,242 | 2 | 11 | — | — |
| 2016-17 | Montpellier | Ligue 1 | 33 | 2,921 | 11 | 9 | — | — |
| 2017-18 | Betis | La Liga | 27 | 1,360 | 2 | 3 | 0.8 | 2.5 |
| 2018-19 | Betis | La Liga | 9 | 539 | 0 | 0 | 0.5 | 1.0 |
| 2018-19 | Celta Vigo | La Liga | 11 | 717 | 1 | 2 | 1.5 | 2.5 |
| 2019-20 | Saint-Étienne | Ligue 1 | 24 | 1,597 | 1 | 4 | 2.2 | 4.5 |
| 2020-21 | Saint-Étienne | Ligue 1 | 14 | 651 | 0 | 1 | 2.1 | 2.8 |
| 2021-22 | Saint-Étienne | Ligue 1 | 30 | 2,252 | 3 | 4 | 2.5 | 5.2 |
Dati FBref fino al 2022-23. Le righe con tag wiki provengono dalle classifiche capocannonieri di Wikipedia e riportano solo i gol.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.