Antonio Valencia
Manchester Utd · Premier League · DF · ECU · age 41
241
Partite in carriera
18,760
Minuti in carriera
17
Gol
40
Assist
0.6
xG
Percentili di carriera
Goals / 90
0.08
84
xG / 90
0.00
27
xAG / 90
0.01
42
rispetto a 392 giocatori nel ruolo DF con almeno 3,000 minuti in carriera nel dataset. Più alto = meglio.
Career — goals & xG by season
GoalsxG
Stagione per stagione
| Stagione | Club | Campionato | Gol | Assist | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Manchester Utd | Premier League | 34 | 2,613 | 5 | 7 | — | — |
| 2010-11 | Manchester Utd | Premier League | 10 | 742 | 1 | 2 | — | — |
| 2011-12 | Manchester Utd | Premier League | 27 | 2,124 | 4 | 13 | — | — |
| 2012-13 | Manchester Utd | Premier League | 30 | 2,207 | 1 | 5 | — | — |
| 2013-14 | Manchester Utd | Premier League | 29 | 1,948 | 2 | 3 | — | — |
| 2014-15 | Manchester Utd | Premier League | 32 | 2,580 | 0 | 3 | — | — |
| 2015-16 | Manchester Utd | Premier League | 14 | 857 | 0 | 3 | — | — |
| 2016-17 | Manchester Utd | Premier League | 28 | 2,483 | 1 | 3 | — | — |
| 2017-18 | Manchester Utd | Premier League | 31 | 2,740 | 3 | 1 | 0.5 | 1.2 |
| 2018-19 | Manchester Utd | Premier League | 6 | 466 | 0 | 0 | 0.1 | 0.5 |
Dati FBref fino al 2022-23. Le righe con tag wiki provengono dalle classifiche capocannonieri di Wikipedia e riportano solo i gol.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.