Scott Dann
Crystal Palace · Premier League · DF · ENG · age 39
241
生涯出场
20,743
生涯出场时间
16
进球
11
助攻
3.6
xG
生涯百分位排名
Goals / 90
0.07
76
xG / 90
0.02
50
xAG / 90
0.01
36
与数据集中生涯出场时间 ≥3,000 分钟的 392 名DF球员对比。数值越高越好。
Career — goals & xG by season
GoalsxG
逐赛季数据
| 赛季 | 俱乐部 | 联赛 | 进球 | 助攻 | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Birmingham City | Premier League | 30 | 2,700 | 0 | 2 | — | — |
| 2010-11 | Birmingham City | Premier League | 20 | 1,800 | 2 | 1 | — | — |
| 2011-12 | Blackburn | Premier League | 27 | 2,402 | 1 | 1 | — | — |
| 2013-14 | Crystal Palace | Premier League | 14 | 1,260 | 1 | 0 | — | — |
| 2014-15 | Crystal Palace | Premier League | 34 | 2,920 | 2 | 3 | — | — |
| 2015-16 | Crystal Palace | Premier League | 35 | 3,150 | 5 | 1 | — | — |
| 2016-17 | Crystal Palace | Premier League | 23 | 1,797 | 3 | 1 | — | — |
| 2017-18 | Crystal Palace | Premier League | 17 | 1,435 | 1 | 0 | 2.3 | 0.2 |
| 2018-19 | Crystal Palace | Premier League | 10 | 663 | 0 | 1 | 0.2 | 0.7 |
| 2019-20 | Crystal Palace | Premier League | 16 | 1,266 | 0 | 1 | 0.8 | 0.4 |
| 2020-21 | Crystal Palace | Premier League | 15 | 1,350 | 1 | 0 | 0.3 | 0.0 |
FBref 数据截至 2022-23 赛季。标注 wiki 的行来自 Wikipedia 最佳射手条目, 仅包含进球数据。
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.