Antoine Griezmann
Atlético Madrid · La Liga · MF,FW · FRA · age 35
433
Kariyer maçları
32,938
Kariyer dakikaları
164
Goller
58
Asistler
54.1
xG
Kariyer yüzdelik dilimleri
Goals / 90
0.45
98
xG / 90
0.15
88
xAG / 90
0.08
76
Veri setinde 3,000 ve üstü kariyer dakikasına sahip 355 MF oyuncusuyla karşılaştırılmış. Yüksek = daha iyi.
Career — goals & xG by season
GoalsxG
Sezon sezon
| Sezon | Kulüp | Lig | Goller | Asistler | ||||
|---|---|---|---|---|---|---|---|---|
| 2010-11 | Real Sociedad | La Liga | 37 | 2,832 | 7 | 2 | — | — |
| 2011-12 | Real Sociedad | La Liga | 35 | 2,621 | 7 | 3 | — | — |
| 2012-13 | Real Sociedad | La Liga | 34 | 2,848 | 10 | 3 | — | — |
| 2013-14 | Real Sociedad | La Liga | 35 | 2,651 | 16 | 3 | — | — |
| 2014-15 | Atlético Madrid | La Liga | 37 | 2,451 | 22 | 1 | — | — |
| 2015-16 | Atlético Madrid | La Liga | 38 | 3,043 | 22 | 4 | — | — |
| 2016-17 | Atlético Madrid | La Liga | 36 | 3,053 | 16 | 7 | — | — |
| 2017-18 | Atlético Madrid | La Liga | 32 | 2,519 | 19 | 9 | 13.1 | 6.8 |
| 2018-19 | Atlético Madrid | La Liga | 37 | 3,198 | 15 | 8 | 13.9 | 7.7 |
| 2019-20 | Barcelona | La Liga | 35 | 2,549 | 9 | 4 | 7.2 | 4.5 |
| 2020-21 | Barcelona | La Liga | 36 | 2,604 | 13 | 7 | 12.1 | 5.6 |
| 2021-22 | Atlético Madrid | La Liga | 26 | 1,695 | 3 | 4 | 5.3 | 3.4 |
| 2021-22 | Barcelona | La Liga | 3 | 263 | 0 | 0 | 0.4 | 0.0 |
| 2022-23 | Atlético Madrid | La Liga | 12 | 611 | 5 | 3 | 2.1 | 1.6 |
FBref verileri 2022-23 ve öncesine aittir. wiki etiketli satırlar Wikipedia'daki gol krallığı kayıtlarından alınmıştır ve yalnızca gol bilgisi içerir.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.