Raheem Sterling
Chelsea · Premier League · FW,MF · ENG · age 32
331
Kariyer maçları
25,002
Kariyer dakikaları
112
Goller
58
Asistler
76.5
xG
Kariyer yüzdelik dilimleri
Goals / 90
0.40
65
xG / 90
0.28
77
xAG / 90
0.13
84
Veri setinde 3,000 ve üstü kariyer dakikasına sahip 189 FW oyuncusuyla karşılaştırılmış. Yüksek = daha iyi.
Career — goals & xG by season
GoalsxG
Sezon sezon
| Sezon | Kulüp | Lig | Goller | Asistler | ||||
|---|---|---|---|---|---|---|---|---|
| 2011-12 | Liverpool | Premier League | 3 | 30 | 0 | 0 | — | — |
| 2012-13 | Liverpool | Premier League | 24 | 1,748 | 2 | 2 | — | — |
| 2013-14 | Liverpool | Premier League | 33 | 2,218 | 9 | 5 | — | — |
| 2014-15 | Liverpool | Premier League | 35 | 3,045 | 7 | 7 | — | — |
| 2015-16 | Manchester City | Premier League | 31 | 1,920 | 6 | 2 | — | — |
| 2016-17 | Manchester City | Premier League | 33 | 2,508 | 7 | 8 | — | — |
| 2017-18 | Manchester City | Premier League | 33 | 2,587 | 18 | 11 | 16.2 | 7.3 |
| 2018-19 | Manchester City | Premier League | 34 | 2,771 | 17 | 9 | 13.7 | 9.6 |
| 2019-20 | Manchester City | Premier League | 33 | 2,651 | 20 | 1 | 18.2 | 6.2 |
| 2020-21 | Manchester City | Premier League | 31 | 2,536 | 10 | 7 | 11.0 | 5.7 |
| 2021-22 | Manchester City | Premier League | 30 | 2,128 | 13 | 5 | 14.4 | 5.8 |
| 2022-23 | Chelsea | Premier League | 11 | 860 | 3 | 1 | 3.0 | 1.9 |
FBref verileri 2022-23 ve öncesine aittir. wiki etiketli satırlar Wikipedia'daki gol krallığı kayıtlarından alınmıştır ve yalnızca gol bilgisi içerir.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.