Markets
Odds & live markets
Singapore Pools 1X2 (104 fixtures across 25 leagues) and Polymarket binary markets (880 markets across 44 leagues), snapshotted into odds_ticks. Sources: sgodds.com (≈10-min lag) and gamma-api.polymarket.com.
built 2026-05-10 09:19 UTC
snapshot 2026-05-10 09:17 UTC · source: sgodds.com (~10-min lag mirror of Singapore Pools)
| Kickoff | League | Match | Home | Draw | Away | Vig % |
|---|---|---|---|---|---|---|
| 10 May 15:30 | K League | Anyang vs Jeonbuk | 3.70+15.6% | 3.00-3.2% | 1.95-4.9% | 11.6% |
| 10 May 16:00 | J League 100 Year Vision | JEF Utd Chiba vs Machida Zelvia | 3.80 | 3.10-3.1% | 1.82+2.8% | 13.5% |
| 10 May 17:30 | Chinese League | Qingdao Xihaian vs Wuhan Sanzhen | 1.77-2.7% | 3.20+3.2% | 3.80+5.6% | 14.1% |
| 10 May 17:30 | Russian League | Orenburg vs Krylia Sovetov | 1.87-1.6% | 3.20-3.0% | 3.40+6.2% | 14.1% |
| 10 May 18:00 | Chinese League | Shenzhen X vs Shandong Taishan | 4.00+21.2% | 3.60+2.9% | 1.65-9.3% | 13.4% |
| 10 May 18:30 | Italian League | Verona vs Como | 7.50 | 4.20 | 1.35 | 11.2% |
| 10 May 19:00 | Chinese League | Liaoning Tieren vs Yunnan Yukun | 2.25 | 3.40 | 2.50+2.0% | 13.9% |
| 10 May 19:00 | Thai League | Sukhothai vs Muang Thong | 2.40+4.3% | 3.30 | 2.35-4.1% | 14.5% |
| 10 May 19:00 | Thai League | Buriram Utd vs Lamphun | 1.20-2.4% | 5.20+8.3% | 10.00+11.1% | 12.6% |
| 10 May 19:00 | Thai League | Thai Chonburi vs N Ratchasima | 1.85+5.7% | 3.50 | 3.20-8.6% | 13.9% |
| 10 May 19:00 | Thai League | Chiangrai Utd vs Uthai Thani | 2.05 | 3.40 | 2.80-1.8% | 13.9% |
| 10 May 19:00 | Thai League | Ayutthaya Utd vs Thai Port | 6.00+25.0% | 4.10+7.9% | 1.37-8.7% | 14.0% |
| 10 May 19:00 | Thai League | Rayong FC vs Bangkok Utd | 4.20+23.5% | 3.70+8.8% | 1.58-12.2% | 14.1% |
| 10 May 19:00 | Thai League | BG Pathum Utd vs Prachuap FC | 1.63-9.4% | 3.60+5.9% | 3.90+14.7% | 14.8% |
| 10 May 19:00 | Thai League | Kanchanaburi vs Ratchaburi | 5.20+40.5% | 4.30+7.5% | 1.40-15.2% | 13.9% |
| 10 May 19:30 | German League Div 2 | Dusseldorf vs Elversberg | 3.00+1.7% | 3.30-8.3% | 2.05+4.1% | 12.4% |
| 10 May 19:30 | German League Div 2 | Hertha Berlin vs Greuther Furth | 1.87+5.6% | 3.70-5.1% | 3.10-6.1% | 12.8% |
| 10 May 19:30 | German League Div 2 | Preussen Munster vs Darmstadt | 2.20+4.8% | 3.50-5.4% | 2.60-1.9% | 12.5% |
| 10 May 19:30 | Indian S League | Kerala Blasters vs Mohammedan | 1.48+9.6% | 3.70-9.8% | 5.20-25.7% | 13.8% |
| 10 May 19:30 | Singapore Premier League | L City Sailors vs Albirex | 1.50+1.4% | 4.00-2.4% | 4.40-2.2% | 14.4% |
| 10 May 19:30 | Singapore Premier League | Hougang vs Tampines | 6.00+15.4% | 4.50+7.1% | 1.33-5.0% | 14.1% |
| 10 May 19:35 | Chinese League | Beijing Guoan vs Shanghai Port | 1.55-4.9% | 3.70+8.8% | 4.40+4.8% | 14.3% |
| 10 May 19:35 | Chinese League | Zhejiang vs Tianjin Jinmen | 1.53-4.4% | 3.90+8.3% | 4.50+9.8% | 13.2% |
| 10 May 20:00 | Chinese League | Qingdao Hainiu vs Dalian Yingbo | 2.35+6.8% | 3.10-3.1% | 2.50-5.7% | 14.8% |
| 10 May 20:00 | Russian League | St Petersburg vs Sochi | 1.15+2.7% | 5.50-8.3% | 11.00-8.3% | 14.2% |
| 10 May 20:00 | Spanish League | Mallorca vs Villarreal | 2.30 | 3.30+3.1% | 2.60-1.9% | 12.2% |
| 10 May 20:00 | Spanish League Div 2 | FC Andorra vs UD Las Palmas | 2.30-11.5% | 3.10 | 2.75+14.6% | 12.1% |
| 10 May 20:00 | Swedish League | Kalmar vs Halmstads | 1.63-6.9% | 3.40+3.0% | 4.70+14.6% | 12.0% |
| 10 May 20:00 | Swedish League | AIK Stockholm vs Djurgarden | 2.55 | 3.10+3.3% | 2.45-2.0% | 12.3% |
| 10 May 20:15 | M League | Kuala Lumpur vs Negeri Sembilan | 1.60+4.6% | 3.50-2.8% | 4.30-8.5% | 14.3% |
| 10 May 20:30 | Norwegian League | Rosenborg vs Lillestrom | 2.40-11.1% | 3.30+3.1% | 2.50+11.1% | 12.0% |
| 10 May 21:00 | English Premier | Nottingham vs Newcastle | 2.85+16.3% | 3.00-9.1% | 2.25-8.2% | 12.9% |
| 10 May 21:00 | English Premier | Crystal Palace vs Everton | 2.95+13.5% | 3.05 | 2.15-12.2% | 13.2% |
| 10 May 21:00 | English Premier | Burnley vs Aston Villa | 5.20+10.6% | 3.70-5.1% | 1.53 | 11.6% |
| 10 May 21:00 | Indian FB League | Sreenidi Deccan vs Shillong Lajong | 1.75+2.9% | 3.30 | 3.70-5.1% | 14.5% |
| 10 May 21:00 | Italian League | Cremonese vs Pisa | 1.80+10.4% | 3.20-8.6% | 4.10-8.9% | 11.2% |
| 10 May 21:00 | Italian League | Fiorentina vs Genoa | 1.95-3.9% | 3.10+1.6% | 3.60+9.1% | 11.3% |
| 10 May 21:00 | M League | Kelantan United vs Darul Takzim FC | 17.00 | 10.00 | 1.01 | 14.9% |
| 10 May 21:30 | German League | Hamburg vs Freiburg | 2.60 | 3.30-2.9% | 2.30+2.2% | 12.2% |
| 10 May 22:00 | Indian S League | NorthEast Utd vs Chennaiyin | 1.87-6.5% | 3.30+6.5% | 3.30+6.5% | 14.1% |
| 10 May 22:15 | Russian League | Akhmat Grozny vs D Makhachkala | 2.35+2.2% | 2.90 | 2.75-1.8% | 13.4% |
| 10 May 22:15 | Spanish League | Athletic Bilbao vs Valencia | 1.63-1.2% | 3.40-2.9% | 4.70+9.3% | 12.0% |
| 10 May 22:15 | Spanish League Div 2 | Leganes vs Racing | 2.75 | 3.30-2.9% | 2.20+2.3% | 12.1% |
| 10 May 22:30 | Swedish League | BK Hacken vs Malmo | 2.00-9.1% | 3.40+3.0% | 3.05+13.0% | 12.2% |
| 10 May 22:45 | Dutch League | Groningen vs Nijmegen | 2.65 | 3.40-5.6% | 2.20+2.3% | 12.6% |
| 10 May 22:45 | Dutch League | Excelsior vs Volendam | 1.72+3.0% | 3.40-8.1% | 4.00+2.6% | 12.6% |
| 10 May 22:45 | Dutch League | Fortuna Sittard vs Zwolle | 2.10+6.6% | 3.20-11.1% | 3.00+1.7% | 12.2% |
| 10 May 22:45 | Dutch League | Twente Enschede vs Sparta Rotterdam | 1.33 | 4.80+2.1% | 6.50-7.1% | 11.4% |
| 10 May 22:45 | Dutch League | Telstar vs Heracles | 1.37+5.4% | 4.50-6.3% | 6.50-13.3% | 10.6% |
| 10 May 22:45 | Dutch League | Feyenoord vs Alkmaar | 1.95+8.3% | 3.50-5.4% | 3.10-11.4% | 12.1% |
| 10 May 22:45 | Dutch League | NAC Breda vs Heerenveen | 2.35 | 3.40-5.6% | 2.50+4.2% | 12.0% |
| 10 May 22:45 | Dutch League | Go Ahead Eagles vs PSV | 3.70-7.5% | 4.10+2.5% | 1.65+3.1% | 12.0% |
| 10 May 22:45 | Dutch League | Ajax vs Utrecht | 1.55-1.9% | 3.90-2.5% | 4.50+7.1% | 12.4% |
| 10 May 23:00 | Norwegian League | KFUM Kameratene vs Viking FK | 4.00+2.6% | 3.90-4.9% | 1.63+1.9% | 12.0% |
| 10 May 23:00 | Norwegian League | Tromso vs Molde | 1.87-4.1% | 3.30-2.9% | 3.50+9.4% | 12.4% |
| 10 May 23:00 | Norwegian League | Sandefjord vs Kristiansund | 1.55-3.1% | 3.90+2.6% | 4.50+7.1% | 12.4% |
| 10 May 23:30 | English Premier | West Ham vs Arsenal | 5.00+11.1% | 3.90+2.6% | 1.50-5.1% | 12.3% |
| 10 May 23:30 | German League | Cologne vs Heidenheim | 1.97+8.2% | 3.60-2.7% | 2.90-12.1% | 13.0% |
| 11 May 00:00 | Italian League | Parma vs Roma | 6.50+30.0% | 3.90+2.6% | 1.42-7.2% | 11.4% |
| 11 May 00:05 | Saudi League | Al Riyadh vs Al Fateh | 1.95-13.3% | 3.50+2.9% | 3.10+19.2% | 12.1% |
| 11 May 00:30 | Russian League | Lokomotiv vs Kalinigrad | 1.90 | 3.10-3.1% | 3.40+3.0% | 14.3% |
| 11 May 00:30 | Spanish League | Oviedo vs Getafe | 2.55-8.9% | 2.80-5.1% | 2.70+14.9% | 12.0% |
| 11 May 00:30 | Spanish League Div 2 | Mirandes vs Eibar | 2.35-9.6% | 3.10+1.6% | 2.65+8.2% | 12.5% |
| 11 May 00:30 | Spanish League Div 2 | Cordoba vs Granada | 1.67-7.2% | 3.50+2.9% | 4.10+10.8% | 12.8% |
| 11 May 01:30 | German League | Mainz vs Union Berlin | 1.60-4.2% | 3.70+2.8% | 4.30+7.5% | 12.8% |
| 11 May 02:00 | Argentine League | Rosario Central vs Independiente | 2.10-6.7% | 2.80+1.8% | 3.50+9.4% | 11.9% |
| 11 May 02:00 | Saudi League | Al Ittihad vs Damac | 1.42 | 4.20 | 6.00 | 10.9% |
| 11 May 02:45 | Italian League | Milan vs Atalanta | 2.10+2.4% | 3.10 | 3.10-3.1% | 12.1% |
| 11 May 03:00 | Brazilian League | Atl Mineiro vs Botafogo | 2.05 | 3.10-3.1% | 3.20+3.2% | 12.3% |
| 11 May 03:00 | Brazilian League | Remo vs Palmeiras | 3.70-7.5% | 3.30-5.7% | 1.82+7.1% | 12.3% |
| 11 May 03:00 | Chilean Cup | Coquimbo Unido vs Huachipato | 1.77-24.7% | 3.20+3.2% | 4.10+54.7% | 12.1% |
| 11 May 03:00 | Chilean Cup | Union La Calera vs Univ de Chile | 3.50+9.4% | 3.00-3.2% | 2.00-2.4% | 11.9% |
| 11 May 03:00 | French League | Paris SG vs Brest | 1.17+3.5% | 6.00-14.3% | 12.00-7.7% | 10.5% |
| 11 May 03:00 | French League | Metz vs Lorient | 2.90-3.3% | 3.30-2.9% | 2.10+3.4% | 12.4% |
| 11 May 03:00 | French League | Rennes vs Paris FC | 1.50+5.6% | 4.20-2.3% | 4.50-18.2% | 12.7% |
| 11 May 03:00 | French League | Monaco vs Lille | 2.30+4.5% | 3.40 | 2.55-3.8% | 12.1% |
| 11 May 03:00 | French League | Angers SCO vs Strasbourg | 2.50-13.8% | 3.20+6.7% | 2.45+8.9% | 12.1% |
| 11 May 03:00 | French League | Le Havre vs Marseille | 3.10-3.1% | 3.40 | 2.00+2.6% | 11.7% |
| 11 May 03:00 | French League | Auxerre vs Nice | 2.25-2.2% | 3.10 | 2.80+1.8% | 12.4% |
| 11 May 03:00 | French League | Toulouse vs Lyon | 3.70-5.1% | 3.50-2.8% | 1.80+5.9% | 11.2% |
| 11 May 03:00 | Spanish League | Barcelona vs Real Madrid | 1.55 | 4.40+2.3% | 4.00-2.4% | 12.2% |
| 11 May 04:00 | Argentine League | Estudiantes vs RC Avellaneda | 2.25+2.3% | 2.85-1.7% | 3.00-3.2% | 12.9% |
| 11 May 04:30 | US Soccer League | NY City FC vs Columbus Crew | 2.40+4.3% | 3.20-3.0% | 2.55-1.9% | 12.1% |
| 11 May 05:30 | Brazilian League | Corinthians vs Sao Paulo | 2.05-2.4% | 2.85-1.7% | 3.50+6.1% | 12.4% |
| 11 May 05:30 | Brazilian League | Mirassol vs Chapecoense | 1.45 | 3.90 | 6.00 | 11.3% |
| 11 May 05:30 | Brazilian League | Santos vs Bragantino | 2.15+2.4% | 3.10-3.1% | 2.95-1.7% | 12.7% |
| 11 May 05:30 | Chilean Cup | Univ Catolica vs Nublense | 1.95-3.9% | 3.20 | 3.40+9.7% | 11.9% |
| 11 May 06:00 | Argentine League | River Plate vs San Lorenzo | 1.60+1.3% | 3.30 | 5.20-5.5% | 12.0% |
| 11 May 06:30 | Brazilian League | Gremio vs Flamengo | 3.60+2.9% | 3.20-3.0% | 1.87 | 12.5% |
| 11 May 07:00 | Mexican League | Pachuca vs Toluca | 3.05 | 3.30-2.9% | 2.03+1.5% | 12.4% |
| 11 May 07:00 | US Soccer League | Minnesota Utd vs Austin FC | 1.65+3.1% | 3.70 | 4.10-6.8% | 12.0% |
| 11 May 07:30 | Brazilian League | Vasco da Gama vs Atl Paranaense | 1.77-4.3% | 3.20+3.2% | 3.90+5.4% | 13.4% |
| 11 May 08:00 | Chilean Cup | O'Higgins vs Everton VDM | 1.90-24.0% | 3.00-3.2% | 3.80+52.0% | 12.3% |
| 11 May 08:30 | Argentine League | Velez Sarsfield vs Gimnasia | 1.92+8.5% | 2.90-6.5% | 3.90-7.1% | 12.2% |
| 11 May 09:00 | US Soccer League | Los Angeles FC vs Houston Dynamo | 1.60+1.3% | 3.60-5.3% | 4.50 | 12.5% |
| 11 May 09:15 | Mexican League | UNAM Mexico vs Club America | 2.50-5.7% | 3.20 | 2.45+6.5% | 12.1% |
| 11 May 18:00 | Russian League | Akron Tolyatti vs Rostov | 2.65 | 3.00 | 2.30 | 14.5% |
| 11 May 20:15 | Russian League | Nizhny Novgorod vs CSKA Moscow | 3.10 | 3.30 | 1.95 | 13.8% |
| 11 May 22:00 | Indian S League | East Bengal vs Punjab | 1.72-1.7% | 3.50+2.9% | 3.80+2.7% | 13.0% |
| 11 May 22:30 | Russian League | Spartak vs Rubin Kazan | 1.48 | 3.70 | 5.20 | 13.8% |
| 12 May 00:50 | Saudi League | Neom Sports vs Al Shabab (KSA) | 2.15-6.5% | 3.40+3.0% | 2.75+5.8% | 12.3% |
| 12 May 01:00 | Swedish League | Sirius vs Orgryte | 1.23 | 5.20 | 10.00+5.3% | 10.5% |
| 12 May 02:45 | Italian League | Napoli vs Bologna | 1.50-2.0% | 3.80+2.7% | 5.20 | 12.2% |
| 12 May 03:00 | English Premier | Tottenham vs Leeds | 1.77+6.0% | 3.60-5.3% | 3.70-2.6% | 11.3% |
Arbitrage possibilities
Largest deviations between the model's predicted probability and each book's implied probability. Positive edge = the market under-rates the outcome (back); negative = it over-rates it (fade).
| Market | Outcome | Book | Model | Market | Edge |
|---|---|---|---|---|---|
| Tournament winner | Argentina | Polymarket | 8.4% | 5.5% | +2.9 pts |
| Group H winner | Spain | Singapore Pools | 80.2% | 71.5% | +8.7 pts |
| Top scorer | Erling Haaland | Polymarket | 12.1% | 8.8% | +3.3 pts |
| Tournament winner | Brazil | Singapore Pools | 4.4% | 7.0% | -2.6 pts |
| Group I winner | France | Polymarket | 63.0% | 70.5% | -7.5 pts |
| Anytime scorer (R32 #1) | Vinicius Jr | Polymarket | 58.5% | 49.0% | +9.5 pts |
Pro
Unlock arbitrage signals
ranked by |model − market|, refreshed continuously
Pro
Get arbitrage signals & model EV
Pro members see every fixture and prop ranked by |model − market| against the Singapore Pools and Polymarket lines, refreshed continuously, plus the full research notes behind every page.