Arsenal
Premier League · 14 stagioni nel dataset
14
Stagioni
505
Partite totali
898
Gol
310
xG
Goals & xG by season
GoalsxG
Stagione per stagione
| Stagione | Campionato | Rosa | Età media | Possesso | Gol | ||
|---|---|---|---|---|---|---|---|
| 2009-10 | Premier League | 38 | 30 | 25.3 | — | 79 | — |
| 2010-11 | Premier League | 38 | 27 | 24.8 | — | 70 | — |
| 2011-12 | Premier League | 38 | 32 | 25.2 | — | 73 | — |
| 2012-13 | Premier League | 38 | 26 | 25.6 | — | 69 | — |
| 2013-14 | Premier League | 38 | 27 | 26.8 | — | 68 | — |
| 2014-15 | Premier League | 38 | 29 | 26.1 | 56.6 | 69 | — |
| 2015-16 | Premier League | 38 | 25 | 27.0 | 58.3 | 62 | — |
| 2016-17 | Premier League | 38 | 29 | 26.9 | 58.9 | 73 | — |
| 2017-18 | Premier League | 38 | 30 | 26.8 | 61.5 | 73 | 68.4 |
| 2018-19 | Premier League | 38 | 28 | 26.7 | 58.0 | 69 | 59.1 |
| 2019-20 | Premier League | 38 | 29 | 25.8 | 54.0 | 56 | 49.2 |
| 2020-21 | Premier League | 38 | 29 | 25.9 | 53.8 | 53 | 53.5 |
| 2021-22 | Premier League | 38 | 27 | 24.4 | 53.2 | 60 | 59.9 |
| 2022-23 | Premier League | 11 | 21 | 24.6 | 56.6 | 24 | 19.4 |
▸How to read this table— 6 columns explained
- PG
- Partite di campionato giocate in quella stagione.
- Rosa
- Giocatori distinti impiegati dal club in campionato.
- Età media
- Età media ponderata della rosa.
- Possesso
- Quota media di possesso palla (%) nelle partite di campionato.
- Gol
- Gol totali segnati in campionato.
- xG
- Gol attesi totali da tutti i tiri effettuati dalla squadra. Gol > xG = clinica / fortunata; gol < xG = imprecisa / sfortunata.