Kévin Gameiro
Strasbourg · Ligue 1 · FW · FRA · age 39
415
مباريات المسيرة
24,660
دقائق المسيرة
147
الأهداف
35
التمريرات الحاسمة
41.8
xG
النسب المئوية للمسيرة
Goals / 90
0.54
86
xG / 90
0.15
57
xAG / 90
0.05
49
مقابل 189 لاعب FW بـ 3,000 دقيقة أو أكثر في مجموعة البيانات. أعلى = أفضل.
Career — goals & xG by season
GoalsxG
موسم بموسم
| الموسم | النادي | الدوري | الأهداف | التمريرات الحاسمة | ||||
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Lorient | Ligue 1 | 35 | 2,990 | 17 | 6 | — | — |
| 2010-11 | Lorient | Ligue 1 | 36 | 3,218 | 22 | 3 | — | — |
| 2011-12 | Paris S-G | Ligue 1 | 34 | 2,272 | 11 | 2 | — | — |
| 2012-13 | Paris S-G | Ligue 1 | 25 | 878 | 8 | 1 | — | — |
| 2013-14 | Sevilla | La Liga | 35 | 1,887 | 15 | 3 | — | — |
| 2014-15 | Sevilla | La Liga | 26 | 960 | 8 | 2 | — | — |
| 2015-16 | Sevilla | La Liga | 31 | 2,083 | 16 | 4 | — | — |
| 2016-17 | Atlético Madrid | La Liga | 31 | 1,707 | 12 | 5 | — | — |
| 2017-18 | Atlético Madrid | La Liga | 25 | 1,125 | 7 | 2 | 6.1 | 1.5 |
| 2018-19 | Valencia | La Liga | 33 | 1,612 | 6 | 1 | 8.8 | 3.7 |
| 2019-20 | Valencia | La Liga | 29 | 1,581 | 6 | 2 | 5.3 | 2.9 |
| 2020-21 | Valencia | La Liga | 27 | 1,077 | 4 | 1 | 3.8 | 0.9 |
| 2021-22 | Strasbourg | Ligue 1 | 35 | 2,385 | 11 | 3 | 14.2 | 3.5 |
| 2022-23 | Strasbourg | Ligue 1 | 13 | 885 | 4 | 0 | 3.6 | 0.5 |
بيانات FBref حتى 2022-23. الصفوف المعلّمة wiki هي مدخلات هدّافين من Wikipedia وتحمل الأهداف فقط.
▸How to read this table— 6 columns explained
- MP
- Matches played in that season (start or sub counts as one).
- Mins
- Total minutes on the pitch — better signal for workload than MP alone.
- Goals
- Goals scored (penalties included).
- Assists
- Passes that directly led to a goal (FBref attribution).
- xG
- Expected goals — per-shot quality scored 0–1 by distance / angle / pressure, summed across the season.
- xAG
- Expected assisted goals — the xG of shots created by this player's passes, summed.
FBref data ends 2022-23; current-season rows tagged wiki come from Wikipedia top-scorer tables and carry only goals.